1. Year of Establishment : June 1986 – at the General level
June 2014 – at the Special level
2. Programmes offered by the department
UG | PG | Research Center | Certificate/ Diploma |
B.A. Defence and Strategic Studies | — | —— | ——– |
3. Faculty Profile
Name | Education Qualification | Designation | Date of Joining | Total Experience | Profile |
Dr.B. D.Todkar | M.A.M.Phil & Ph.D. | Professor | 20.06.1989 | 32 | |
A.B.Gaddare | M.A.Set Exam | Lect. | 06.07.2017 | 05 |
4. Details of seminars/conferences/workshops organized by the department
Theme of the Seminar/ Conference/Workshop | Level | Sponsoring Agency | Dates |
—— | —- | —– | |
5. Details of research projects undertaken by the department.
Name of the Principal Investigator | Title of the project | Duration | Sponsoring Agency |
Dr.B. D.Todkar | Naxalism:Challenge of Internal Security | 2013 – 2015 | BCUD, SPPU |
6. Details of research papers published (in UGC notified journals notified only)
Name/s of the Author | Title of the Paper | Journal | ISSN Number | Volume and Page Numbers |
Dr.B. D.Todkar | नक्षलवादाची ५० वर्षे व भारताची अंतर्गत सुरक्षा | Printing Area | ISSN 2394 – 5303, | Vol. 03, pp – 133 – 139 |
——– | जागतिक तापमान व तिचे कारणे आणि परिणाम | Printing Area | ISSN 2394 – 5303, | Vol. 02, pp – 122 – 126 |
——– | CPEC and implications for India | Galaxy Link | ISSN 2319 – 8505, | Vol. VI, pp -14 – 18 |
——– | नक्षलवादी चळवळ : कारणे आणि उपाययोजना | Journal of Research and Development, | ISSN 2230 – 9578, | Vol. 7, pp -59 – 62 |
——– | जीएसटी व तिचे परिणाम | Ajanta, | ISSN 2277 – 5730, | Vol. VI, pp. 09 – 14. |
——– | ‘भारताच्या बदलत्या परराष्ट्रीय धोरणाची उद्दिष्टे’ | Vidyawarta, | ISSN 2319 – 9318, | Special Issue pp. 35 – 40 |
——– | भारताचे दक्षिण आशियाबाबतचे धोरण | Research Journey, | ISSN No. 2348 – 7143, | Special Issue XXXII, January – 2018, pp.160 – 165. |
——– | मानसशास्रीय युद्ध व तिचे महत्व | Shodhankan, | ISSN No. 2250 – 0383, | Special Issue pp. 28 – 33 |
——– | नक्षलवाद सध्यस्थिती | Research Journey | ISSN No. 2348 – 7143, | Special Issue pp.280 – 286. |
——– | जागतिक तापमान व तिचे कारणे आणि परिणाम | Printing Area | ISSN No. 2394 – 5303, | Vol. 02 |
——– | राष्ट्रवादाचा अर्थ आणि भारतीय राष्ट्रवादाच्या उदयाची कारणे | Vidyawarta, | ISSN 2319 – 9318, | Vol – 01, pp. 101 – 105 |
——– | सियाचेन ग्लेशियरचे भूसामारिक महत्व व सध्यस्थिती | Vidyawarta, | ISSN 2319 – 9318 | Vol-03, pp. 131 – 137 |
——– | चीनचा हिंदी महासागरातील प्रवेश | Vidyawarta, | ISSN No. 2319 – 9318, | Special Issue, pp. 233 – 240 |
——– | मानवी सुरक्षा एक गंभीर प्रश्न | Ajanta, | ISSN 2277 – 5730. | Vol-VIII, pp. 76 – 80. |
——– | डॉ. बाबासाहेब आंबेडकर यांचे संरक्षण विषयक विचार | Research Journey, | ISSN No. 2348 – 7143, | Special Issue pp. 106 – 111. |
——– | जागतिकीकरण आणि राष्ट्रीय सुरक्षेपुढील आव्हाने | Research Journey, | ISSN No. 2348 – 7143, | Special Issue 168(II), pp. 31 – 34. |
——– | मानवी तस्करी किंवा मानवी व्यापार एक भीषण समस्या | Ajanta, | ISSN 2277 – 5730 | Vol-VIII, pp. 153 – 158. |
——– | तृतीयपंथीयांच्या कौटूंबिक समस्या | Nibandha Mala, | ISSN 2277 – 2359 | Vol-12, pp. 90 – 95. |
——– | कलम ३७० आणि ३५ अ ची पार्श्वभूमी | Research Jourcy, | ISSN 2348 – 7143 | Special Issue – 231, pp. 89 – 94. |
——– | ‘बदलत्या भारताच्या परराष्ट्रीय धोरणाची रूपरेषा’ | Studies in Indian Place | ISSN 2394 – 3114 | Vol-40, |
——– | ‘प्रतापगडच्या लढाईतील शिवाजी महाराजांची मुत्सद्देगिरी‘ | Purakala, (Online) | ISSN 0971 – 2143 (9) | Vol-31, |
7. Details of books, chapters in edited volumes/ papers published in National and International Conference Proceedings.
Name/s of the Author | Title of the Book | Book Publisher & Year | ISBN Number |
Dr.B.D.Todkar | XI Defence Studies | Narendra, Pune, 2007 | Sanction No: State Board, Pune/03/833/ HSC/XI/2007/ |
——– | XII Defence Studies | Narendra, Pune, 2007 | Sanction No: State Board, Pune/03/833/ HSC/XI/2007/ |
——– | MPSC Politics: Optional Paper-II | Diamond,Pune.2010 | 978-81-8483-347-8 |
——– | भारत आणि जग : आंतरराष्ट्रीय संबंध | Diamond Publications, Pune, July-2011 | ISBN No.978-81-8483-303-4 |
——– | डायमंड आंतरराष्ट्रीय संबंध व सामरिकशास्र शब्दकोश | Diamond Publications, Pune, 2011, | ISBN No.978-81-8483-378-2 |
——– | आंतरराष्ट्रीय संबंध : महत्वाच्या संकल्पना | Diamond Publications, Pune, 2012 | ISBN No. 978-81-8483-466-6 |
——– | भारत आणि दक्षिण आशियाई राष्ट्रांमधील संबंध | Diamond Publications, Pune, Feb-2015, | ISBN No. 978-81-8483-513-7 |
——– | आंतरराष्ट्रीय राजकारण | Prashant,Publications, Jalgaon. 7, July-2015, | ISBN No. 978-81-85021-79 -4 |
——– | जागतिक सुरक्षा | Prashant,Jalgaon- July – 2015 | No.978-93-85021-59-6 |
——– | भारतीय राष्ट्रीय सुरक्षितता | Prashant,Publications, Jalgaon.March – 2016 | 978-93-80638-13-3 |
——– | Aanterrastriy Sambhadh : 2014 pasunche Bhartiy Parrashtriy Dhoran | Prashant Publication Jalgaon, January, 2017 | 978-93-82528-43-2 |
——– | Indian Art of War | Prashant Publication Jalgaon, July, 2017 | 978-93-84228-33-0 |
——– | संरक्षण आणि सामरिक शास्र : मूलभूत संकल्पना आणि भारत | Prashant,Jalgaon- Feb – 2019 | 978-93-88769-38-9 |
——– | भारताची संरक्षण संघटना आणि राष्ट्रीय सुरक्षितता | Prashant, Publications, Jalgaon, Sapt. 2019 | 978-93-89492-40-8 |
——– | भारताची राष्ट्रीय सुरक्षितता | Prashant, Publications, Jalgaon, Sapt. 2019 | 978-93-89492-39-2 |
——– | भारताची संरक्षण यंत्रणा आणि संघटना | Prashant, Publications, Jalgaon, January – 2020 | 978-93-89501-05-6 |
——– | C~ptI iSavaajaI maharaja ek raYT/inamaa-to | Prashant, Jalgaon- Octo – 2020 | ISBN No.978-93-90483-38-9 |
Chapters in Books
Name/s of the Author | Title of the Book | Book Publisher & Year | ISBN Number |
Dr.B.D.Todkar | भारत व सीमावर्ती देश: परस्पर संबंध | साधना पब्लिकेशन्स, परभणी. ऑक्टो. २०११ | 978-81-909286-5-6 |
——– | Indian Democracy & Fundamentalism | Aditya, Lature, Jan-2014 | 978-93-83109-00-5 |
——– | Globalization and Impact on Human Rights | Rutu Prakashan, Ahmednagar, 2016. | 978-93-83870-38-7 |
——– | बदलत्या पर्यावरणाचा समाजावरील परिणाम : एक आंतरशाखीय अभ्यास | Success Publications, Pune Feb. – 2016. | 978-93-5158-298-4 |
——– | Socio-Political and Economics Security in the Era of Globalisation | Varad Prakashan, Jalgaon. March – 2016 | 978-81-922212-8-1 |
——– | Relevance of Thoughts of Reformers in a Globalized World | Atharva publications Jalgaon, Feb. 2017 | 978-93-86196-45 – 3 |
——– | Research Methodology in Social Science | Prashant, Jalgaon, Feb – 2019 | ISBN No.978-93-88769-34-1 |
Papers published in National and International Conference Proceedings.
Name/s of the Author | Title of the Paper | College’s Name | ISBN Number | Date |
Dr.B.D.Todkar | मोघल सैन्य पद्धती | Babuji Avhad Mahavidyalya, Pathardi, | ISBN 978-93-83401-28-4, | 09-10 Oct. 2015 |
——– | संशोधन : स्वरूप आणि व्याप्ती | Radhabai Kale Mahila College, A’nagar, | ISBN 978-93-83401-34-5, | 22-23 Dec.15 |
——– | राजकीय पक्ष: संकल्पना, कार्य व महाराष्ट्र | PVPatil College of Arts, Science and Commerce. Pravaranagar, | 978-93-5158-589- 3, | 12th Feb. 2016 |
——– | मानवी हक्क संरक्षणातील कायद्याची भूमिका | Shri Shiv Chhatrapati College Bodkenagar, Junner, | 978-93-84309-11-4, | 12 & 13 Feb. 2016 |
——– | जागतिक तापमान व तिचे परिणाम | New Arts,Comm and Sci.College, Parner | 978-81-930154-6-0 | 23rd September 2016 |
——– | यशवंतराव यांचे संरक्षण क्षेत्रातील कार्य | New Arts,Comm and Sci.College, A’nagar | 978-93-83401-45-1 | 23rd and 24th September 2016 |
——– | जागतिकीकरणाचे भारतावर होणारे परिणाम | Arts,Comm and Sci.College, Dhule | 2277- 5730 | 21st Janewari 2017 |
——– | भारताचे बदलते परराष्ट्रीय धोरण | Arts,Comm and Sci.College, Manchar | 978- 93- 24457-17-6 | 30 and 31st Janewari 2017 |
——– | सायबर गुन्हे व उपाययोजना | New Arts, Comm and Sci.College, A’nagar | 2320 – 7086 | 3 and 4th Feb.2017 Jane. 2017 |
8. Details of extension activities carried out by the department.
Activity | Date | Number of Student Participants |
---|---|---|
—– | —- | —— |
9. Details of linkages/collaborations/ MoU signed by the department and activities under it.
Name of the Partner Institution/Industry | Date | Activities undertaken | Number of Student Participants |
—— | —- | —– | |
10. Details of infrastructural facilities available in the department for the teaching and learning process.
Name of the Infrastructural Facility | Number |
——- | —— |
11. Details of capacity building and skill enhancement initiatives taken by the department.
Programme/Activity | Date | Number of Student Participants |
—– | — | —— |
12. Details of sports and cultural activities organized by the department.
Activity | Type (Sports/ Cultural) | Date | Number of Student Participants |
—– | — | —- | —— |
13. Experiential learning activities organized by the department.
Activity | Date/s | Number of teachers involved | Number of students participated |
——- | —- | —– | |
14. Future Plan of the department (To justify the SWOC analysis).
v To Start P.G. Programme in ‘Defence and Strategic Studies’.
v To organize State level Conference.