1. Year of Establishment : UG 1970 PG 1980
2. Programmes offered by the department
UG | PG | Research Center | Certificate/ Diploma |
B. A. Geography B.Sc. Geography | M.A. Geography M.Sc. Geography | —————- | ————- |
3. Faculty Profile
Name | Education Qualification | Designation | Date of Joining | Total Experience | Profile |
Dr. Anand P. Pandit | M.A. M.Phil. PhD | Asst. Professor and Head | 01/09/2017 | 04 years | |
Prof. Bhagwan N. Kumbhar | M.A. NET. SET | Asst. Professor | 01/09/2017 | 04 years | |
Dr. Yogesh G. Kadam | M.A. NET. PhD | Asst. Professor | 26/12/2012 | 09 years | |
Prof. Suwarna. M. Kadam | M.A. B.Ed. SET | Asst. Professor | 01/10/2021 | 01 year | |
Dr. Parmeswar N. Dhage | M.A. SET. NET. PhD | Asst. Professor | 01/12/2021 | 01 year |
4. Details of seminars/conferences/workshops organized by the department
Theme of the Seminar/ Conference/Workshop | Level | Sponsoring Agency | Dates |
Recurring Droughts and Watershed Development | State | BCUD | 10th and 11th January 2018 |
5. Details of research projects undertaken by the department.
Name of the Principal Investigator | Title of the project | Duration | Sponsoring Agency |
Dr. Yogesh G. Kadam | Spatio-Temporal Analysis of Crimes of Ahmednagar City | 2016-2018 | UGC |
Dr. Yogesh G. Kadam | Geographical Analysis of Crimes in Ahmednagar City | 2017-2019 | BCUD,SPPU |
6. Details of research papers published (in UGC notified journals notified only)
Name/s of the Author | Title of the Paper | Journal | ISSN Number | Volume and Page Numbers |
Dr. Kadam Y. G. | Geographical analysis of crimes in Ahmednagar city | International Journal of Research and Analytical Review | 2348-1269 | Vol.- 06 Issue – 02 |
Dr. A.P.Pandit | Soil Parameters Estimation using Advanced Microcontroller Based System: An Agricultural Domain Applications | International Journal of Research and Analytical Review | 2348-1269 | Vol.- 07 Issue – 01 |
Dr. Kadam Y. G. | Spatio-Temporal Analysis of Thefts in India: A Case Study of Ahmednagar City Police Jurisdiction | Mukt Shabd | 2347-3150 | Vol. 10 Issue. 03 |
7. Details of books, chapters in edited volumes/ papers published in National and International Conference Proceedings.
Name/s of the Author | Title of the Paper | Title of the Book/ Conference | ISBN Number | Volume and Page Numbers |
Dr.A.P.Pandit | Study of the role in literacy for social development with GIS technology | Resource Management For Inclusive Development | ISBN 978-81-932622-9-0 | International |
Dr.A.P.Pandit | Confusion Matrix-Based Supervised Classification using Microwave SIR-C SAR Satellite Dataset | Recent Trends in Image Processing and Pattern Recognition,Springer Nature Singapore Pte Ltd. RTIP2R 2020 (rtip2r-conference) | ISBN 978-981-13-9184-2 | International |
Dr.A.P.Pandit | Estimation of Vegetation Area for Microwave L Band SIR-C SAR Dataset Using Classification Techniques | Our Heritage | ISSN: 0474-9030Vol-68, Special Issue-38 | National |
Dr.A.P.Pandit | Soil Parameters Estimation using Advanced Microcontroller Based System: An Agricultural Domain Applications | ICBL2020 | N.A. | International |
Prof.B.N.Kumbhar | Study of the role in literacy for social development with GIS technology | Resource Management For Inclusive Development | ISBN 978-81-932622-9-0 | International |
Prof. Y.G.Kadam | Impact of population density, built-up area and connectivity on crime: Spatial analysis of crime in Ahmednagar city | Resource Management For Inclusive Development | ISBN 978-81-932622-9-0 | International |
Prof. S.M.Kadam | Gis Based Spatio-Temporal Rainfall Variability – A Special Emphasis On The Indo-Gangetic Plains, India | Resource Management For Inclusive Development | ISBN 978-81-932622-9-0 | International |
Prof.P.N.Dhage | Environmental Hazards And Their Impacts On Ecosystem In Every Region: Special Reference To Australia | ICBL2020 | N.A. | International |
8. Details of extension activities carried out by the department.
Activity | Date | Number of Student Participants |
IIRS outreach programme on Basics of Remote Sensing and Geographical Information System and Global Navigation Satellite System | September 04 to November 16, 2018 | 189 |
IIRS outreach programme on Remote Sensing and Digital Image Analysis | September 04 to September 14, 2018 | 29 |
IIRS outreach programme on Global Navigation Satellite System Geographical and Information System | September 17 to October 26, 2018 | 03 |
IIRS outreach programme on Remote Sensing and Geographical and Information System | October 29 to November 11, 2018 | 28 |
IIRS outreach programme on Satellite Remote Sensing and Agrometeorological Applications | December 03 to December 07, 2018 | 13 |
IIRS outreach programme on Hyperspectral Remote Sensing and Its Applications | January 21 to February 01, 2019 | 11 |
IIRS outreach programme on Principles of Polarimetric SAR Remote Sensing and its Processing | February 01 to March 01, 2019 | 01 |
IIRS outreach programme on Advances in Forest Remote Sensing | March 01 to March 13, 2019 | 01 |
IIRS outreach programme on Crowd Sourcing and Participatory GIS – One day online workshop | 21 December 2018 | 17 |
Satellite Remote Sensing for Air Pollution Studies | August 05 to August 09, 2019 | 25 |
Digital Photogrammetry based 3D Modeling | July 29, to August 02, 2019 | 12 |
Geoprocessing using Python | July 22, to July 26, 2019 | 26 |
Basics of Remote Sensing, Geographical Information System and Global Navigation Satellite System | August 19, to November 15, 2019 | 27 |
Remote Sensing & Digital Image Analysis | August 19, to September 06 | 31 |
Global Navigation Satellite System | September 12, 2019 to September 24, 2019 | 07 |
Geographical Information System | September 25, 2019 to October 23, 2019 | 13 |
RS and GIS Applications | October 29, to November 22, 2019 | 02 |
WebGIS: Geovisualisation & Online Mapping | November 25, to November 29, 2019 | 02 |
RS and GIS in Urban and Regional Planning | December 09, to December 20, 2019 | 01 |
Geoprocessing and Visualization in Web Platforms | January 27, to February 09, 2020 | 01 |
Overview of Planetary Geosciences with special emphasis to the Moon and Mars | June 08, to June 12, 2020 | 12 |
Basic Principles of Remote Sensing Technology | April 13, to April 25, 2020 | 20 |
Health GIS : Geoinformatics for COVID 19 | June 15 to June 19, 2020 | 07 |
Application of Geoinformatics in Ecological Studies | July 13 to July 24, 2020 | 03 |
Satellite Photogrammetary and its Application | June 29 to July 03, 2020 | 04 |
Geospatial Inputs for Enabling Master Plan Formulation | July 27 to July 31, 2020 | 03 |
Remote Sensing Applications in Agricultural Water Management | August 03 to August 07, 2020 | 05 |
Basics of Remote Sensing Geographical Information System and Global Navigation Satellite System | August 17 to November 20, 2020 | 07 |
Remote Sensing and Digital Image Analysis | August 17 to September 11, 2020 | 06 |
Global Navigation Satellite System | September 14 to September 25, 2020 | 05 |
Understanding of Coastal Ocean Processes Using Remote Sensing and Numerical Modelling | September 21 to September 25, 2020 | 02 |
Geographical Information System | September 28 to October 15, 2020 | 03 |
9. Details of linkages/collaborations/ MoU signed by the department and activities under it.
Name of the Partner Institution/Industry | Date | Activities undertaken | Number of Student Participants |
————- | — | ——– | ———- |
10. Details of infrastructural facilities available in the department for the teaching and learning process.
Name of the Infrastructural Facility | Number |
Laboratories | 02 |
Research Lab. | 01 |
Departmental Library Books and Journals | 50 |
Computer Internet | 07 |
Educational CDs | 15 |
LCD | 01 |
OHP | 01 |
Computer | 07 |
Printers and Scanners | 02 |
Plane Table Survey Instruments | 04 |
Dumpy Level | 09 |
Theodolite | 04 |
S.O.I. Toposheet | 500 |
O.S. Sheet | 200 |
Satellite Imagery PAN+LISS | 21 |
Aerial Photographs Colour & Blackwhite | 150 |
Sterioscope | 10 |
11. Details of capacity building and skill enhancement initiatives taken by the department.
Programme/Activity | Date | Number of Student Participants |
Techniques in Geographical Analysis | 22nd August 2019 to 3rd September 2019 | 110 |
12. Details of sports and cultural activities organized by the department.
Activity | Type (Sports/ Cultural) | Date | Number of Student Participants |
—– | —– | — | ——– |
13. Experiential learning activities organized by the department.
13. Any other information (Important to be mentioned in departmental profile)
- Rock Museum: The department has developed geographical museum accommodating samples of rocks, minerals, soil samples and geographical instruments.
- Study Tours: Educational study tours at state and interstate levels are organized for visits to various geographical places.
- Other Features: The department provides guidance to students preparing for NET & SET examinations. Apart from this the students are also guided in personality development, communication skills, vocational guidance etc. The department organizes seminars, workshops, conferences and exhibitions frequently.
- Geographical Garden: Geographical Garden is creating for as per world climatic region, forest types, animals and human life. Small green house model is there.
14. Future Plan of the department (To justify the SWOC analysis).
1. Organization of Guest lectures.
2. Organization of study tour for U.G. and P.G. Classes.
3. To strengthen the Rock Museum and Geographical garden.
4. To strengthen research activity through research projects, research papers in various journals and conferences.
5. To organize Online IIRS outreach program on various courses.
6. To stress on development of E-content.