1. Year of Establishment : 1975
2. Programmes offered by the department
UG | PG | Research Center | Certificate/ Diploma |
B.Sc. Physics (Since 1975) | M.Sc. Physics (Since 1975) | ———— | Atmospheric Physics |
3. Faculty Profile
Sr. No. | Name | Qualification | Designation | Date of Joining | Experience | Profile |
1. | Prof. (Dr.) Avinash V. Mancharkar | M.Sc., M.Phil,, Ph.D. | Professor and Head | 08/10/1987 | 34 Years 05 Months | |
2. | Dr. Ashok A. Jadhavar | M.Sc., Ph.D. (SET – 2016) | Assistant Professor | 01/09/2017 | 04 Years 06Months | |
3. | Dr. Anand A. Surse | M.Sc., Ph.D. | Assistant Professor | 23/06/2010 | 11 Years 09 Months | |
4. | Pankaj P. Bhosale | M.Sc., B.Ed. | Assistant Professor | 23/06/2010 | 11 Years 09 Months | |
5. | Rupin Ranu | M.Sc. | Assistant Professor | 16 | ||
6. | Dipak A. Magar | M.Sc., B.Ed. | Assistant Professor | 01/12/2011 | 10 Years 03 Months | |
7. | Vaishali B. Sawane | M.Sc. (NET-2012) | Assistant Professor | |||
8. | Asmita A. Shirsat | M.Sc. (SET-2016) | Assistant Professor | 15/07/2015 | 06 Years 09 Months | |
9. | Vishal V. Kapase | M.Sc., B.Ed. | Assistant Professor | 21/07/2015 | 06 Years 09 Months | |
10. | Ashwini S. Jagdale | M.Sc., B.Ed. (SET-2021) | Assistant Professor | 04 /08/2016 | 05 Years 08 Months | |
11. | Anagha P. Pandit | M.Sc., B.Ed. | Assistant Professor | 07/09/2018 | 04 Years 06 Months | |
12. | Bhagitra D. Chede | M.Sc. (SET-2021) | Assistant Professor | 17/07/2019 | 02 Years 09 Months |
4. Details of seminars/conferences/workshops organized by the department
Theme of the Seminar/ Conference/Workshop | Level | Sponsoring Agency | Dates |
Workshop on Solar PV Technologies | College level | College Sponsored | 21st and 22nd February 2019 |
Workshop on Solar PV Technologies College level College Sponsored 21st and 22nd February 2019 Seminar On Solar Energy Operated Vehicle | College level | College Sponsored | 25th February 2019 |
Yoga Training Workshop | College level | College Sponsored | 8th September 2018 |
5. Details of research projects undertaken by the department.
Name of the Principal Investigator | Title of the Project | Duration | Sponsoring Agency |
Dr. A.V. Mancharkar | Comparative Study Of Various Circuit Designing Softwares | 2 Years | BCUD,SPPU PUNE |
6. Details of research papers published (in UGC notified journals notified only)
Name/s of the Author | Title of the Paper | Journal | ISSN Number | Volume and Page Numbers |
A.A. Jadhavar, S.R.Jadkar | Role of deposition pressure on the properties of the n-type nc-Si:H thin films grown by pecvd method | Journal of Maharaja Sayajirao University of Baroda | 0025-0422 | Vol. 55-2, 766-771, (2021) |
S. Kalunge, A. Surase, D. R. Sapate, S. R. Nimbhore, V. K. Barote, A. A. PAndit | Studies on Synthesis and Structural Properties of Nickel Ferrite before and after Gamma Irradiation | Journal of Physics: Conference Series | 1742-6596 | Vol. 1644(1):012020 1-6 (2020) |
A. Jadhavar, V. Doiphode, A. Bhorde, Y. Hase, P. Shinde, A. Punde, P. Vairale, S. Nair, S. Pandharkar, A. Waghmare, N. Patil, D. Patil, M. Prasad, S. Jadkar | Amorphous-to-Nanocrystalline Transition in Silicon Thin Films by Hydrogen Diluted Silane Using PE-CVD Method | Recent Innovations in Chemical Engineering | 2405-5212 | Volume 14 -1, 58 – 70, (2020) |
A. Bhorde, A. Jadhavar, R. Waykar, S. Nair, H. Borate, S.Pandharkar, R. Aher, D. Naik, P. Vairale, G. Lonkar, S. Jadkar | (400)-Oriented indium tin oxide thin films with high mobility and figure of merit prepared by radio frequency magnetron sputtering | Thin Solid Films | 0040-6090 | Volume 704, 137972 (2020) |
A.Shaikh, A.V.Mancharkar | Measurement Of Large Diameter Using Modified Vernier Calliper | Journal of Applied Science And Computations | 1076-5131 | Vol VI, Issue 1, 914-917 (2019) |
V.B. Sherkar, A.V.Mancharkar | Synthesis And Characterization Of Bismuth Ferrite Nanoparticals By Sol Gel Auto Combustion Technique | Journal of Applied Science And Computations | 1076-5131 | Vol VI, Issue 1, 900-902 (2019) |
A. Surse, S. Nimbhore, D. Sapate, P. Bhosale, K. Jadhav | Growth and characterization of ZnO thin films deposited by chemical bath deposition method | Recent Trends in Material Science and Nanotechnology | 2348-7143 | Volume 168(B) 87-89 (2019) |
V. Jadkar, A. Pawbake, A. Jadhavar, R. Waykar, S. Pandharkar, A. Bhorde, R. Aher, S. Nair, B. Gabhale, A. Waghmare, D. Naik, P. Vairale, S. Gosavi, S. Jadkar | Excellent Response and Recovery Time of Photo-Detectors Based on Nc-Si:H Films Grown by Using Hot Wire Method | ES Materials & Manufacturing | 2578-0611 (Print) 2578-062X (Online) | Volume: 5 57-64 (2019) |
H. Borate, S.Pandarkar, R. Waykar, A. Jadhawar, B. Gabhale, R.Aher, A. Bhorde, S. Nair, P. Vairale, S. Jadkar | DC-Magnetron Sputtered Mo Back Contact for Chalcopyrite Thin Film Solar Cells | Journal of Nano- and Electronic Physics | 2077-6772 | Volume 11, (2019) |
S. Nimbalkar, P. Bhosale, S. Arsad, M. Shirsat, M. Rode | Synthesis and characterization of composite thin films of conducting polymer gallium arsenide and their applications for solar cell | International journal of advance and innovative research, | 2394-7780 | Volume 6. 60-64 (2019) |
S. Nimbalkar, P. Bhosale, S. Arsad, M. Shirsat, M. Rode | Synthesis and Characterization of nickel ferrite magnetic nanoparticles by sol-gel auto-combustion method” | Journal of Applied Science and Competitions | 1076-5131 | Volume 6-1 984-988, (2019) |
S. Nimbalkar, P. Bhosale, M. Rode | Synthesis and of development of 21st century conducting material : conducting polymer ,GaAs composite and their application for solar cell | Journal of Applied Science and Competitions | 1076-5131 | Volume 6-1, 962-967 (2019) |
V.B. Sherkar, A.V. Mancharkar | Synthesis And Characterization Of Bismuth Ferrite By Chemical Route | International Research Journal of Science and Engineering, | 2322-0015 | Special issue A 2 10-12 (2018) |
B. Gabhale, A. Jadhawar , A. Bhorde, S. Nair, H. Borate, R. Waykar, R. Aher, P. Sharma0, A. Pawbake, S. Jadkar | High Band Gap Nanocrystalline Tungsten Carbide (nc-WC) Thin Films Grown by Hot Wire Chemical Vapor Deposition (HW-CVD) Method | Journal of Nano- and Electronic Physics | 2077-6772 | Volume 10-3, 03001-1-03001-6 (2018) |
R. Kulkarni, A. Pawbake, R. Waykar, A. Jadhawar, H. Borate, R. Aher, A. Bhorde, S. Nair, P. Sharma, S. Jadkar | Single Crystal, High Band Gap CdS Thin Films Grown by RF Magnetron Sputtering in Argon Atmosphere for Solar Cell Applications | Journal of Nano- and Electronic Physics | 2077-6772 | Volume 10-3, 03005 (2018) |
P. Bhosale, M. Kale, S. Nimbalkar, M.Rode | Synthesis and characterization of Nickel Ferrite Nanoparticles by sol-gel Auto-combustion Method | Innovation in physical, chemical and life sciences (IPCLS-2018). | 2294-9554 | Volume 6-1, 34-37 (2018) |
V. Jadkar, A. Pawbake, R. Waykar, A. Jadhavar, A. Mayabadi, A. Date, D. Late, H. Pathan, S. Gosavi, S. Jadkar | Synthesis of orthorhombic-molybdenum trioxide (α-MoO3) thin films by hot wire-CVD and investigations of its humidity sensing properties | Journal of Materials Science: Materials in Electronics | 1573-482X | Volume 28, 15790–15796 (2017) |
A. Mayabadi, A. Pawbake, S. Rondiya, A. Rokade, R. Waykar, A. Jadhavar, A. Date, V. Sharma, M. Prasad, H. Pathan, S. Jadkar | Synthesis, characterization, and photovoltaic properties of TiO2/CdTe core-shell heterostructure for semiconductor-sensitized solar cells (SSSCs) | Journal of Solid State Electrochemistry | 1433-0768 | Volume 21, 2665–2676 (2017) |
A. Surse, H. Kardile, A. Pandit | Synthesis and characteristics of pure ZnO thin films Prepared by chemical bath deposition method | International Advanced research journal in science , engineering and technology | 2393-8021 | Volume-4 Pages-239-241 (2017) |
A. Surse , A. Pandit | Structural and morphological characteristics of zinc oxide thin films prepared by spry pyrolysis technique | International Journal of engineering sciences & research technology | 2277-9655 | Volume-6 Pages-11-14 (2017) |
A. Khade, A.V.Mancharkar | Effects Of Short Term Magnetic Field Exposure On Germination, Growth On Seeds Of Pea, Chick-Pea | Flora And Fauna | 2456-9364 (Online) 0971- (Print) | Vol.23 (1) 428-430 (2017) |
A.A. Chavan, A.S. Khade, A.V.Yenare, A.V.Mancharkar | Detection of Solar Flare By Moxon Antenna | SPEIL Darpan An International Research Journal | 0802-4448 | Vol 3-1 44-48 (2016) |
A.V.Yenare, A.A. Chavan, A.S. Khade, A.V.Mancharkar | Study of Meteor Shower Using Moxon Antenna | SPEIL Darpan An International Research Journal | 0802-4448 | Vol 3-1 49-54 (2016) |
7. A) Details of books, chapters in edited volumes
Name/s of the Author | Title of the Book/ Conference | ISBN Number | Volume and Page Numbers |
A.A. Jadhavar, A.B. Bhorde | Classical Electrodynamics | ||
A.V.Mancharkar, A.A. Jadhavar, D. Kaushal | Fundamentals of Physics | 978-90-5016-448-8 | |
A.V.Mancharkar, A.A. Jadhavar, A. S. Jadhav | Biophysics | 978-81-89993-43-6 | |
A.V.Mancharkar, A.A. Jadhavar, A. S. Jadhav | Bioinstrumentation | 978-81-89993-43-6 |
7. b) Details of papers published in National and International Conference Proceedings.
Name/s of the Author | Title of the Pape | Title of the Book/ Conference | ISBN Number | Volume and Page Numbers |
A.A. Pandit, A.V.Mancharkar | Environment Monitoring And Control System For Green House | Multidisciplinary International Conference On Innovative Ideas In The Fields Of Science, Social Sciences And Management (2018) (Udayana University , BALI, INDONESIA) | (May 19-24 2018) | |
A.V.Mancharkar | Remote Sensing and GIS Application Management | International Conference on Global Environment : Issues, Challenges and Solutions | 978-81-930154-6-0 | 152-154 (2016) |
A.V.Mancharkar | Synthesis And Characterization Of ZnO Nanoparticle | National Conference on New Trends and Development in Physics (NTDP-2016) | 978-93-5254-683-1 | 124 (2016) |
A.V.Mancharkar | Retention Of Nutrients In Vegetables On Dehydration | National Conference on New Trends and Development in Physics (NTDP-2016) | 978-93-5254-683-1 | 90-99 (2016) |
A.V.Mancharkar | Synthesis Of Cadmium Sulphate Thin Films From Chemical Bath Deposition | National Conference on New Trends and Development in Physics (NTDP-2016) | 978-93-5254-683-1 | 85-89 (2016) |
A.V.Mancharkar | Green House Temperature And Humidity Control System | National Conference on New Trends and Development in Physics (NTDP-2016) | 978-93-5254-683-1 | 79-84 (2016) |
A.V.Mancharkar | Chemical Synthesis Of Urban Aerosols By Raman Spectroscopy | National Conference on New Trends and Development in Physics (NTDP-2016) | 978-93-5254-683-1 | 42-48 (2016) |
A.V.Mancharkar | Electrical And Optical Properties Of Pbs Thin Films Deposited By Chemical Bath Deposition | National Conference on New Trends and Development in Physics (NTDP-2016) | 978-93-5254-683-1 | 31-37 (2016) |
A.V.Mancharkar | Green House Automatic Control System | International Conference on Impact of Chemical Research on Environment (ICRE-2016) | 978-93-5258-221-1 | 84 (2016) |
A.V.Mancharkar | Growth And Characterization Of Pbs Thin Films By Chemical Bath Deposition | International Conference on Impact of Chemical Research on Environment (ICRE-2016) | 978-93-5258-221-1 | 52 (2016) |
8. Details of extension activities carried out by the department.
Activity | Date | Number of Student Participants |
Hands on Science Experiments in Maharashtra Balak Mandir School. | 6th January 2021 | 30 |
Hands on Science Experiments in Residential High School | 4th January 2021 | 30 |
Webinar on the wind mill working SREF’s Seth Nandalal Dhoot English Medium School | 23rd October 2021 | 27 |
Hath Manuskicha | 10th to 12th Jan 2019 | 120 |
Students Rally for awareness of Traffic Rules | 25th September 2019 | 158 |
9. Details of linkages/collaborations/ MoU signed by the department and activities under it.
Name of the Partner Institution/Industry | Date | Activities undertaken | Number of Student Participants |
Mahindra Pride Classroom – Nandi Foundation | 3-22 September 2018 | Certificate program on Personality Development Program | 45 |
10. Details of infrastructural facilities available in the department for the teaching and learning process.
Name of the Infrastructural Facility | Number |
Experimental Laboratory | 05 |
Computer Laboratory | 01 |
Research laboratory | 01 |
Dark Room | 03 |
Staff Room | 01 |
Study Room with Library | 01 |
HoD Cabin | 01 |
Administration Office | 01 |
Internet Facility | WIFI and LAN network |
LCD Projectors | 02 |
UV-Vis Spectrometer | 02 (1Manual and 1Software Operated) |
Centrifuge machine | 02 |
Muffle Furnace | 01 |
Spray Pyrolysis Technique | 01 |
Hot Air Oven | 01 |
Vacuum Oven | 01 |
Distilled Water Plant | 01 |
Constant Hot Water Bath | 01 |
Ultra Sonicator | 01 |
Stand Alone PV system | 02 |
11. Details of capacity building and skill enhancement initiatives taken by the department.
Program/Activity | Date | Number of Student Participants |
Industrial Visit at “Garware Polyster” Aurangabad | 14th September 2019 | 40 |
IIRS Certificate Course | 09th December 19th December 2019 | 33 |
CCTV Camera Installation & Training | 20th to 25th August 2018 | 60 |
Personality Development Program | 26th September 2018 | 45 |
Remedial Lecture Series | 30th July to 4th August 2018 | 45 |
Competitive Exam Guidance | 04th December to 09th December 2017 | 24 |
12. Details of sports and cultural activities organized by the department.
Activity | Type (Sports/Cultural) | Date | Number of Student Participants |
FIZIKS Day 2018 | Cultural and Sports | 24th and 25th Feb. 2018 | 185 |
FIZIKS Day 2019 | Cultural and Sports | 24th and 25th Feb. 2019 | 200 |
13. Experiential learning activities organized by the department.
Activity | Date/s | Number of teachers involved | Number of students participated |
Hands on training on “Scienctific Instruments” at RUSA Center, BAMU, Aurangabad | 14th September 2019 | 06 | 40 |
13. Any other information (Important to be mentioned in departmental profile):
- Department of Physics is selected under DBT STAR College Scheme for three years from Academic Year 2020-21. Under this scheme department received 10 Lakhs non-consumable and 03 Lakh per year consumable grants.
- Department has started Astronomy and Astrophysics as special course for the UG and PG students.
- Specially introduced course for the NET/SET examinations.
- Formation of BOS in Physics under Autonomous College.
- Revised syllabus for F.Y.B.Sc and S.Y.B.Sc. for UG courses and M.Sc. I and M.Sc. II for PG courses under Autonomous College.
14. Future Plan of the department (To justify the SWOC analysis).
- Proposed research center in Physics.
- Signed MOU with the various national and international institutes.
- Conduct various certificate courses.
- Revision of T.Y.B.Sc. Physics syllabus in academic year 2022-23 under Autonomous College.