1. Year of Establishment: 1970
2. Programmes offered by the department
UG | PG | Research Center | Certificate/ Diploma |
B.Com. | M.Com. | Ph.D.- Commerce |
3. Faculty Profile of the Department
Name | Education Qualification | Designation | Date of Joining | Total Experience | Profile |
Dr. S. B. Kalamkar | M.Com., M.Phil., Ph.D. | Assistant Professor, HOD & Vice- Principal | 22.05.2007 | 15 | |
Prof. B. N. Murtadak | M.Com., M.Phil., SET, GDC&A | Assistant Professor | 21.11.2011 | 17 | |
Dr. M.P. Waghmare | M.Com., M.Phil., Ph.D., NET | Assistant Professor | 01.09.2017 | 16 | |
Prof. N.B. Goyal | M.Com., FCA,DISA, NET, SET | Assistant Professor | 01.09.2017 | 05 | |
Dr. A. V. Adsure | M.Com., M.Phil., Ph.D., SET | Assistant Professor | 08.07.2010 | 12 | |
Dr. N.L. Vikhe | M.Com., M.Phil., Ph.D., G.D.C.& A. | Assistant Professor | 26.11.2012 | 10 | |
Prof. S.D. Bankar | M.Com., M.Phil., NET | Assistant Professor | 01.08.2014 | 07 | |
Prof. P.V. Kale | M.Com., SET | Assistant Professor | 15.07.2017 | 05 | |
Prof. S.A. Kasbe | M.Com., SET | Assistant Professor | 19.07.2019 | 03 | |
Prof. D.S. Sonwane | M.Com, SET, M.Phil., B.Ed. G.D.C.& A. | Assistant Professor | 16.07.2019 | 02 | |
Prof. Hajare G.H | M.Com., SET | Assistant Professor | 01.09.2021 | 01 |
4. Details of seminars/conferences/workshops organized by the department
Theme of the Seminar/ Conference/Workshop | Level | Sponsoring Agency | Dates |
NIL | NIL | NIL | NIL |
5. Details of research projects undertaken by the department.
Name of the Principal Investigator | Title of the Project | Duration | Sponsoring Agency |
Murtadak B N | Rahata Talukyatil Phul utpadak Shetkaryancha Abhyas | 2 Years | UGC |
6. Details of research papers published (in UGC notified journals notified only)
Name/s of the Author | Title of the Paper | Journal | ISSN Number | Volume and Page Numbers |
Dr. Kalamkar S. B. | Overview of Rural Marketing and Rural Developmentin India | Ajanta | 2277-5730 | Vol-X , Pg-120-127 |
Dr. Kalamkar S. B. | Research Design : Definition and Procedure | Research Journey | 2348-7143 | Special Issue 266(D) 114-116 |
Dr. Kalamkar S. B. | Progress of E- Commerce in India | Aayushi International Interdisciplinary Research Journal | 2349-638x | Special Issue-442-443 |
Mr. Murtadak B. N. | E- Banking | Peer Reviewed International Journal VIDYAWARTA on Recent Trend in Commerce. Special Issue | ISSN 2319-9318 | Page No. 26-27 |
Mr. Murtadak B. N. | Problems and Remedies of Marketing of Agriculture Goods | International Research Fellows Associations Research Journey onRecent trend in Agricultural Marketing | ISSN 2348-7143 | Special Issue 219 |
Mr. Murtadak B. N. | Strategies of Social Media Marketing | International Research Fellows Associations Research Journey on Strengthening Business Competencies for sustainable Development Impact factor 6.625 | ISSN 2348-7143 | Special Issue 235A |
Mr. Murtadak B. N. | PRESENT SCENARIO HOSPITALS IN INDIA | Journal of Information and Computational Science Impact factor 6.2 | ISSN 1548-7741 | Volume 10 Issue 2 369-374 |
Mr. Murtadak B. N. | Digital Banking Products and Services | Journal of Research and Development’ A Multidisciplinary International Level Refereed and Peer reviewed Journal, Impact Factor-7.265 | ISSN 2230-9578 | Feb,2022, Vol-13 Issue-5 |
Mr. Murtadak B. N. | The Study of Management of Government Hospitals in Maharashtra | ATISHAY KALIT April,2022 | ISSN 2277-419x, | vol-9, Issue 15 |
CA. N.B. Goyal | India moving towards cashless economy | Ajanta | 2277-5730 | Vol-VIII, Pg-33-36 |
CA. N.B. Goyal | GST and Impact of GST on Traders | Ajanta | 2277-5730 | Vol-VI, Pg.85-89 |
CA. N.B. Goyal | Study of various morale boosting strategies for employees in automobile industries in India | Kala Sarovar | 0975-4520 | Vol-24 No-2-2021 Pg-238-244 |
Dr Nilima Laxman Vikhe | Advanced Ruling under GST | Research Journey | 2348-7143 | Special Issue-171(f) |
Dr Nilima Laxman Vikhe | Agricultural Marketing in Traditional and Digital India | Research Journey | 2348-7143 | Special Issue-219 |
Prof. Bankar Snehal Dattatraya | Consumer Behavior Towards Purchasing of Durable Goods | Journal of Information and Computational Science | 1548 – 7741 | DOI:10.12733.JICS. 2020.V1I2.535569.1 5107 Page No: 45-48 |
Prof. Bankar Snehal Dattatraya | Strategies for Agriculture Marketing | Research Journey Multidisciplinary International E- research Journal | 2348-7143 | Page No: 44-45 |
Sonawane Deepika Shrikant | Recent Trends in Agricultural Marketing | Research Journey | 2348-7143 | 219 |
Sonawane Deepika Shrikant | Role of Advertising | Journal of Informational and Computational Science | 1548-7741 | DOI:10.12733.JICS. 2020.V112535569.1 5196 |
Sonawane Deepika Shrikant | Progress of E- Commerce | Aayushi Research Journal | 2349-638x | 88 442-443 |
Sonawane Deepika Shrikant | Research Design: Definition and Procedure | Research Journey | 2348-7143 | 266 (D) Page No. 114 |
Sonawane Deepika Shrikant | Women Entrepreneurship in Maharashtra: Problem and Prospects | Ajanta | 2277-5730 | VIII, ISSUE-I Page No.109 |
7. Details of books, chapters in edited volumes/ papers published in National and International Conference Proceedings.
Name/s of the Author | Title of the Paper | Title of the Book/ Conference | ISBN Number | Volume and Page Numbers |
Murtadak BN | Basic of Research | Research Methodology in Social Sciences | 978-93-88769-34-1 | 68-71 |
CA. N.B. Goyal | – | Financial Accounting-I (Book)- FYBCOM | 978-93-88769-98-3 | – |
CA. N.B. Goyal | – | Auditing-TYBCOM | 978-93-91391-00-3 | – |
CA. N.B. Goyal | – | Ankekshan-TYBCOM | 978-93-91391-80-5 | – |
Prof. Bankar Snehal Dattatraya | Role of Research in Marketing | Research Methodology in Social Science | 978-93-88769-34-1 | Page No: 93 -95 |
Sonawane Deepika Shrikant | Ethics in Social Science | Research Methodology in Social Science | 978-93-88769-34-1 | Page No.96 |
8. Details of extension activities carried out by the department.
Activity | Date | Number of Student Participants |
---|---|---|
Study visit at Bombay Stock Exchange, Mumbai. | 20/02/2020 | 60 |
9. Details of linkages/collaborations/ MoU signed by the department and activities under it.
Name of the Partner Institution/Industry | Date | Activities undertaken | Number of Student Participants |
—— | —– | ——- | ——– |
10. Details of infrastructural facilities available in the department for the teaching and learning process.
Name of the Infrastructural Facility | Number |
Computers | 09 |
Printers | 04 |
Projector | 01 |
K yan Projector | 01 |
11. Details of capacity building and skill enhancement initiatives taken by the department.
Program/Activity | Date | Number of Student Participants |
World Investor’s week | 22.11.2021-26.11.2021 | Online, 500 |
Wealth Awareness Program | 28-02-2022 | Online,82 |
Training and Placement Programme (One Month Duration) | 30-03-2022 to 30-04-2022 | Online, 47 |
Consumer Protection in Digital Era By TRAI Regional Office Bangluru | 24-03-2022 | Online, 600 |
Details of sports and cultural activities organized by the department.
Activity | Type (Sports/ Cultural) | Date | Number of Student Participants |
Student Welcome Function | |||
PG Festival | Cultural | 30.04.2018 | 150 |
12. Experiential learning activities are organized by the department.
Activity | Type (Sports/ Cultural) | Date | Number of Student Participants |
Industrial Visit | 20.02.2022 | 05 | 500 |
13. Experiential learning activities organized by the department.
13. Any other information (Important to be mentioned in departmental profile)
- Student of T.Y.B.Com. Mr. Pushkar Nahar has scored the highest number of marks in the subject Advanced Accounting Exam held by the SPPU, Pune in April-2019, and was awarded Gold Medal for the same.
- The department has organized different guest lectures on various topics like soft skills, entrepreneurship skill, investment awareness, career guidance etc. which are fruitful for the academic development of the students.
- The department has arranged internship programmes and societal survey as part of academic degree to inculcate practical experie\ce.
- Every year the department organizes One Week SET/NET Workshop for Post-Graduate students.
14. Future Plan of the department (To justify the SWOC analysis).
- To strengthen Digital Computer lab
- To strengthen ICT basis teaching and learning.
- To extend the cooperation with other Industries or Institutions (MOU)
- To design and start new skill-based short-term courses.
- To organize conferences/seminars/research workshops