1. Year of Establishment : UG: 1970 PG: 1978
2. Programmes offered by the department
UG | PG | Research Center | Certificate/ Diploma |
B. A. Economics | M. A. Economics | M.Phil, Ph.D. Economics | ——– |
3. Faculty Profile
Name | Education Qualification | Designation | Date of Joining | Total Experience | Profile |
Dr. Undre B. D. | M. A. Ph.D. | Assistant Professor | 1-10-2011 | 11 | |
Dr. Thakur B. P. | M. A. M. Phil Ph.D. | Assistant Professor | 09-04-2013 | 09 | |
Dr. Waghmare S.M. | M. A. B. Ed. M. Phill NET, Ph. D | Assistant Professor | 1-10-2011 | 11 | |
Dr. Kale S.V. | M.A. M. Phill SET, Ph. D | Assistant Professor | 13-07-2018 | 04 | |
Dr. Khose P. N. | M.A. M. Phill Ph. D | Assistant Professor | 24-07-2018 | 04 |
4. Details of seminars/conferences/workshops organized by the department
Theme of the Seminar/ Conference/Workshop | Level | Sponsoring Agency | Dates |
A Two Days University Level Workshop on “ NET /SET Workshop in Economics” | Savitribai Phule Pune University Pune (Student Welfare) | BCUD | 04-05 February 2014 |
A Two Days University Level Workshop on “Restructuring of M.A. Economics Syllabus” | BCUD Savitribai Phule Pune University Pune | BCUD | 19 March 2014 |
A Two Days National Level Seminar on “Water Management” | BCUD Savitribai Phule Pune University Pune | BCUD | 26-27 February 2015 |
5. Details of research projects undertaken by the department.
Name of the Principal Investigator | Title of the Project | Duration | Sponsoring Agency |
——- | ——– | —— | ——– |
6. Details of research papers published (in UGC notified journals notified only)
Name/s of the Author | Title of the Paper | Journal | ISSN Number | Volume and Page Numbers |
Dr. Undre Baliram Dadarao | Problems of Organised Industrial Workers in Marathwada Region | Research analysis and Evaluation | ISSN-0975-3486 Vol.,II ISSUE 19, | |
Dr. Undre Baliram Dadarao | Internet Banking and its Perspective | International Journal of Management and Economics | ISSN No- 2231-4687 | Vol-1 No-4 486-487 |
Dr. Undre Baliram Dadarao | Inflation a Challenge before Indian Economy | AJMVP Publication Ahmednagar | ISBN- 978- 81 -926129 -9- 7 | 81-84 |
Dr. Undre Baliram Dadarao | Role of Agriculture in Indian Economy | International Journal of Management and Economics | ISSN-No- 2231-4687 | Vol-1 No- 10 93-96 |
Dr. Undre Baliram Dadarao | Soft Skills Development | Rajmudra Publication | ISSN-2320-7086 | 56-59 |
Dr. Undre Baliram Dadarao | Role of Changing Environment on Society : A Multidisciplinary Approach | Success Publications Pune | ISBN-978-93-5158-298-4 | |
Dr. Undre Baliram Dadarao | Globalization and Its impact on Human Rights | Rutu Publications | ISBN-978-93-83870-38-7 | |
Dr. Undre Baliram Dadarao | Emerging Trends and Applications in Computer and Information Technology | Rajmudra Publication | ISSN-2320-7086 | |
Dr. Undre Baliram Dadarao | A Role of Human Development Index in Sustainable Development | Scholarly Research Journal For interdisciplinary Studies | ISSN- 2278-8808 Vol-6 Issue-34 | |
Dr. Undre Baliram Dadarao | Water Management Conservation Strategic in India | Sanshodhan Samiksha | ISSN- -2278-9308 | |
Dr. Undre Baliram Dadarao | Farmers Suicide in Maharashtra Problems and Prospects | Printing Research Area | ISSN- 2250-0383 | Volume -1 8-11 |
Dr. Undre Baliram Dadarao | Role of Internet of Things in 21st Centaury | International Journal of Research and analytical Reviews | ISSN- 2348-1269 | Volume 6 Issue 1 296-298 |
Dr. Undre Baliram Dadarao | Role of Digital Banking Service in Current Scenario in India | International Multidisciplinary E-Research Journal | ISSN-2348-7143 | Special Issue-235-G 83-86 |
Dr. B. P. Thakur | Role of Agriculture in Indian Economy | International Journal of Management &Economics | ISBN-2231-4687 | 45-47 |
Mahatma Gandhi Ani Gram Swaraj | Relevance Of Gandhian & Thought | 204-206 | ||
Need Of Water Management | Shodhankan | ISSN-2250-0383 | 42-46 | |
Effect of Black Money On Indian Economy | ISSN-2277-5730 | 18-21 | ||
The Effect of Monetary Policy On Indian Economy | ISSN-2348-7143 | 207-209 | ||
Sanshodhan Va Samajik shastra | ISBN-978-888769-34-1 | 183-185 | ||
Globalization In Indian Economy | ISSN-2349638X | 89-91 | ||
Challenges of Electronic Payment Systems | ISSN 2349-638 | 208-09 | ||
Present Scenario of Agriculture Marketing in India. | ISSN 2348-7143 | 123 – 123 | ||
Rajarshri Shahu Maharajyachya Shikshan visayak Vicharancha Abhayas | ISBN 2319-9318 | 133-135 | ||
Economic Thoughts of Dr.Babasaheb Ambedkar | ISSN-2230-9578 | 117-119 | ||
Dr. S M Waghmare | Kisan Credit Card- Benefit for Farmer | International Journal of Social Science Choice College Publication, Pune | ISSN 2249-7463 | Vol-2 Issue2(1) |
Dr. S M Waghmare | Devaluation of Rupees Since 1947 | Harshvardhan Publication,Beed | ISBN 978-81-926851-0-6 | |
Dr. S M Waghmare | Role of Agriculture in Indian Economy | International Jounal of Management and Economics Chetan Publication, Aurngabad | ISSN 2231-4687 | Vol-1 No-10 |
Importance of Water Management in Crop Production | International Multidisciplinary and Reviewed Resource Journal Rajmudra Publication Ahmednagar | ISSN 2320-7086 | ||
Deforestation-Causes Effects and Remedies | Success Publication, Pune | ISBN 978-93-5158-298-4 | ||
Human Rights and National Human Rights Commission | Success Publication, Pune | ISBN 978-93-83870-38-7 | ||
Business Cpmmunication in Globalization | Ruttu Publucation Ahmednagar | ISSN-2320-7086 | ||
Benefits and Challenges of Cashless Economy in India | Rajmudra Publucation Ahmednagar | ISSN-2320-7086 | ||
दारिद्र्य निर्मूलनात सुवर्णजयंती शहरी रोजगार योजनेची भूमिका | Research Journey Issue-104(A) Swatidhan Publication Nashik | ISSN 2348-7143 | ||
Influences of Consumer Behavior | Research Journey Issue-235(C) Swatidhan Publication Nashik | ISSN 2348-7143 | ||
The Study of Consumer Behavior | October-December (2020) Sambodhi Published By : Lalbhai Dalpatbhai Institute of Indology, Ahmedabad | ISSN : 2249-6661 | Vol-43 No.-04 (XIII) | |
Dr.S.V.Kale | ,“श्री साईबाबा संस्थान शिर्डीचे अर्थकारण व सामाजिक क्षेत्रातील योगदानाचा अभ्यास“ | National journal | ISBN:978-93-24457-19-7entitied, | 266-269 |
“Role of Skill Devlopment in India” | International Refereed & Reviewed journal | ISSN- 2250-0383 entitled | 49-53 | |
A GLANCE FDI IN SERVICE SECTOR IN INDIA” | International Refereed & Reviewed journal | ISSN- 2349-4766 | 127-129 | |
“A Recent Challenges before agriculture marketing in India” | Multidisciplinary International E-Research Journal | ISSN- 2348-7143 | 129-130 | |
Dr. P. N. Khose | GST Impact on Indian Economy | Scholarly Research Journal for Interdisciplinary Studies (SRJIS) | Online ISSN: 2278-8808 Printed ISSN: 2349-4766 (UGC Approved Sr.No.49366) | Vol.- 6 718-720 |
Dr. P. N. Khose | Impact on Demonetization on Indian Economy | International multidisciplinary quarterly research journal (Ajanta Prakashan) | ISSN: 2227-5730 | Vol.-VII 22-30 |
Dr. P. N. Khose | Challenges and Opportunities of E-Banking in the Indian Banking Sector | International Research Fellows Association Research Journal | ISSN: 2348-7143 (UGC Approved Journal) | 87-90 |
Dr. P. N. Khose | Impact of Goods and Services Tax (GST) on Banking Sector | International Research Journal of multidisciplinary Studies (IRJMS) | ISSN- 2454-8499 | Vol.-V 128-131 |
Dr. P. N. Khose | E-Commerce A Study on Benefits and Challenges in an Emerging Economy | International Multidisciplinary E-Research Journal | ISSN- 2348-7143 | 77-80 |
Dr. P. N. Khose | Recent Trends of Banking Sector in India | Journal of Information and Computational Science | ISSN: 1548-7741 | Vol.-10 324-328 |
Dr. P. N. Khose | Impact Of CORONA Crisis On Education Sector | International Journal of Creative Research Thoughts (IJCRT) | ISSN: 2320-2882 Paper ID-IJCRT2103548 | Vol.-9 4728 – 4734 |
Dr. P. N. Khose | Qualitative Research Methodology and their Types | International Research Fellows Association Research Journal | ISSN: 2348-7143 | 181-184 |
7. Details of books, chapters in edited volumes/ papers published in National and International Conference Proceedings.
Name/s of the Author | Title of the Paper | Title of the Book/ Conference | ISBN Number | Volume and Page Numbers |
Dr. Undre Baliram Dadarao | Challenges of Social Sciences Research | “Research Methodology in Social Sciences”. | 978-93-88769-34-1 | 128-130 |
Dr. Undre Baliram Dadarao | Macro Economic Analysis- I | Macro Economic Analysis- I | ISBN-978-93-90483-77-8 | |
Dr. Undre Baliram Dadarao | Business Management | Business Management | ISBN 978-93-91391-54-6 | |
Dr.B.P.Thakur | Devolution of Rupees Since 1947 | Economics Crisis & India’s Monetary Policy | ISBN-97881-926851-0-6 | 103-105 |
The Trends Of Inflation After Economics Reforms | Inflation –A-Challenges Before Indian Economy | ISSN-978-81-926129-9-7 | 74-77 | |
Sector Wise Analysis of FDI Inflow in India | Impact Of FDI on Indian Economy | ISBN-978-81-926129-4-3 | 113-115 | |
Bhartatil Pani Uplabdata ani Pani Vyavasthapan | Water Management | ISSN-2320-7086 | 186-191 | |
Shikashanani Mahila Shakshimikaran | Women Empowerment Issues& Challenges | ISBN-978-91-910595-24 | 326-327 | |
Bharatatil Paryatan Utpanacha Adhava | Rural Development & Tourism | ISSN-978-93-5158-303-5 | 149-150 | |
Sour Urja Nirmiti Kalachi Garaj | Role of Changing Environment On Society: A Multidisciplinary Approach. | ISBN-978-93-5158-298-4 | 200-203 | |
ICT & Women Empowerment | Emgring Trends & Applications In Computer & Information Technology | ISSN-2320-7086 | 137-138 | |
Maharatratil Jalsichan | Marathwada Earthshtra Parishad | ISSN-978-93-81948-98-9 | 244-247 | |
Mahaila Sablikaran Ani Sarkari Yojana | Women Empowerment Issues& Challenges | ISSBN-978-93-82504-31-3 | 192-196 | |
Dr. S M Waghmare | Importance of Tabulation in Research Methodology | “Research Methodology in Social Sciences”. | 978-93-88769-34-1 | 123-125 |
Dr. S M Waghmare | Macro Economic Analysis- I | Macro Economic Analysis- I | ISBN-978-93-90483-77-8 | |
Dr. S M Waghmare | Business Management | Business Management | ISBN 978-93-91391-54-6 | |
Dr.S.V.Kale | ‘GST impact on Tourisum- Hospitality Industry in India’ | NationalconferenceProceedings in Ajanta | ISSN-2277-5730 | 129-132 |
Dr.S.V.Kale | “Empiricalresearch in social sciences’’ | State Level Workshop Proceedings bearing the Prashant publications | ISBN 978-93-88769-34-1 | 99-101 |
Dr. P. N. Khose | Research Methodology in Social Sciences | State Level Workshop on Research Methodology in Social Science | ISBN-978-93-88769-34-1 | 90-92 |
Dr. P. N. Khose | Recent Trade & Issues in Indian Agricultural Economics | National Seminar on Emerging Trends and Issues in Social Sciences | ISSN- 2319-9318 | 51-53 |
Dr. P. N. Khose | Impact of COVID-19 on Maharashtra Agricultural Sector and Challenges | Multidisciplinary International Web Conference | ISBN– 978-1-71654-176-6 | 81-84 |
Dr. P. N. Khose | Effect of COVID-19 on the Indian Economy and Supply Chain | National Conference COVID-19 Pandemic and Impact on Socio-Economic Development in India | ISSN- 2349-638x | 20-21 |
Dr. P. N. Khose | Impact of Covid-19 On Indian Economy | All Multidisciplinary Subjects for Research | ISBN- 978-93-89840-55-1 | 41-42 |
Dr. P. N. Khose | Public Finance | Public Finance | ISBN-978-93-91391-49-2 | 1-192 |
8. Details of extension activities carried out by the department.
Activity | Date | Number of Student Participants |
---|---|---|
——- | ——- | ———— |
9. Details of linkages/collaborations/ MoU signed by the department and activities under it.
Name of the Partner Institution/Industry | Date | Activities undertaken | Number of Student Participants |
——– | —– | ———- | |
10. Details of infrastructural facilities available in the department for the teaching and learning process.
Name of the Infrastructural Facility | Number |
Computers | 5 |
Priner | 4 |
Projector | 1 |
11. Details of capacity building and skill enhancement initiatives taken by the department.
Programme/Activity | Date | Number of Student Participants |
—– | —— | ——— |
12. Details of sports and cultural activities organized by the department.
Activity | Type (Sports/ Cultural) | Date | Number of Student Participants |
—— | ——- | —— | ———— |
13. Experiential learning activities organized by the department.
Activity | Date/s | Number of teachers involved | Number of students participated |
——- | —— | ———— | |
13. Any other information (Important to be mentioned in departmental profile)
14. Future Plan of the department (To justify the SWOC analysis).
Strengths : Well studied and resourceful faculty with all infrastructural facilities made
available by the college. Support of institutional head and management
level authorities.
Weakness : Fail to cope with the problems faced by students from distant rural areas.
This hampers their educational performance despite promising facilities
and good tutorship.
Opportunities: There is wide scope to start consultancy services for the self employed and
job seekers migrated from rural areas to urban industrial network.
Challenges: To create awareness and attitude among the students regarding the
economic and social problems faced by different strata’s in the societies especially weaker sections.
Future Plans:
- Looking forward to undertake a comprehensive socio-economic survey of slum area in the city Ahmednagar to assess the basic problems faced by them.
- Adoption of village to study the educational problems ranging from pre-
primary to higher education level students.
- Annual Conference to study the regional level aspect of union budget. It will
create an awareness of revenue expenditure mechanism of state apparatus among the people.
- To start a Helpline examination centre for the students coming from rural
background. It will assist them to contest and crack down various competitive examinations.
- Industrial visits for students impart practical knowledge of production process
and management of a firm level industrial unit.