NEW ARTS COMMERCE AND SCIENCE COLLEGE AHMEDNAGAR
Fee Structure 2022-23
| Sr. No. | Class | BCS | RSM | Paying |
| 1 | Foreign Language Fee | 4000 | 4000 | 4000 |
| 2 | Music (1st Year) | 1500 | 1500 | 1500 |
| 3 | Music (2nd & 3rd Year) | 4500 | 4500 | 4500 |
| 4 | FY BVOC PRINTING TECHNOLOGY | 23560 | 23560 | 23560 |
| 5 | FYBA | 1605 | 3725 | 4900 |
| 6 | FYBA(N.G) | 1605 | 11710 | 11850 |
| 7 | FYBBA | 2615 | 26160 | 26160 |
| 8 | FYBBA (C.A.) | 4565 | 35960 | 35960 |
| 9 | FYBCA(SCI) | 4565 | 34060 | 34060 |
| 10 | FYBCOM | 1855 | 3975 | 5300 |
| 11 | FYBSC | 1605 | 3875 | 5050 |
| 12 | FYBSc Animation | 4565 | 65060 | 65060 |
| 13 | FYBSC COMPUTER SCIENCE | 4565 | 36960 | 36960 |
| 14 | FYBSc Micro/Env | 4105 | 18300 | 25050 |
| 15 | FYBSc Winetechnology | 4565 | 39735 | 44810 |
| 16 | FYBSC(BIOTECH) | 4565 | 39735 | 44810 |
| 17 | FYBSC(MICRO) | 4105 | 18300 | 25050 |
| 18 | MA-I-ECO | 1620 | 3880 | 13880 |
| 19 | MA-I-ENG | 1620 | 3880 | 5180 |
| 20 | MA-I-GEO | 5120 | 10630 | 24130 |
| 21 | MA-I-HINDI | 1620 | 3880 | 5180 |
| 22 | MA-I-HIST | 1620 | 3880 | 5180 |
| 23 | MA-I-MAR | 1620 | 3880 | 5180 |
| 24 | MA-I-POLITICS | 1620 | 3880 | 13880 |
| 25 | MA-I-PSY | 5120 | 10630 | 24130 |
| 26 | MA-I-SOCIOLOGY | 1620 | 3880 | 13880 |
| 27 | MA-II-ECO | 190 | 2105 | 6905 |
| 28 | MA-II-ENG | 190 | 2105 | 3105 |
| 29 | MA-II-GEO | 690 | 5105 | 15505 |
| 30 | MA-II-HINDI | 190 | 2105 | 3105 |
| 31 | MA-II-HIST | 190 | 2105 | 3105 |
| 32 | MA-II-MAR | 190 | 2105 | 3105 |
| 33 | MA-II-POLITICS | 190 | 2105 | 7305 |
| 34 | MA-II-PSY | 690 | 5105 | 15505 |
| 35 | MA-II-SOCIOLOGY | 190 | 2105 | 7305 |
| 36 | MA/MSC Communication Studies-I | 5595 | 24730 | 24730 |
| 37 | MA/MSC Communication Studies-II | 835 | 27475 | 27475 |
| 38 | MCOM-I | 2120 | 5380 | 19380 |
| 39 | MCOM-II | 690 | 2605 | 7805 |
| 40 | MSc (ComputerApplication) I | 7595 | 56780 | 56780 |
| 41 | M.Sc Computer Application II | 1835 | 40075 | 40075 |
| 42 | MSc COMPUTER SCIENCE-I | 7595 | 56780 | 56780 |
| 43 | MSc COMPUTER SCIENCE-II | 1835 | 40075 | 40075 |
| 44 | MSc Phy- I | 5120 | 24580 | 38080 |
| 45 | MSc Phy- II | 690 | 16405 | 26805 |
| 46 | MSC(ENV.SCI.)-I | 5595 | 31680 | 38430 |
| 47 | MSC(ENV.SCI.)-II | 835 | 22475 | 27675 |
| 48 | MSC- I ELECT | 5595 | 31680 | 38430 |
| 49 | MSC- II ELECT | 835 | 21605 | 27000 |
| 50 | MSC-I-BIOTECH | 5595 | 62330 | 69080 |
| 51 | MSC-I-BOTANY | 5120 | 24580 | 38080 |
| 52 | MSC-I-CHE(ANL) | 5120 | 24580 | 38080 |
| 53 | MSC-I-CHE(BIO) | 5595 | 31680 | 38430 |
| 54 | MSC-I-CHE(DRUG) | 5595 | 31680 | 38430 |
| 55 | MSC-I-CHE(INO) | 5120 | 24580 | 38080 |
| 56 | MSC-I-CHE(ORG) | 5120 | 24580 | 38080 |
| 57 | MSC-I-MATH | 5120 | 10630 | 24130 |
| 58 | MSC-I-MICRO | 5595 | 43080 | 49830 |
| 59 | MSC-I-STAT | 5120 | 10630 | 24130 |
| 60 | MSC-I-ZOOLOGY | 5120 | 24580 | 38080 |
| 61 | MSC-II-BIOTECH | 835 | 44875 | 50075 |
| 62 | MSC-II-BOTANY | 690 | 16405 | 26805 |
| 63 | MSC-II-CHE(ANL) | 690 | 17605 | 28005 |
| 64 | MSC-II-CHE(BIO) | 835 | 23075 | 28275 |
| 65 | MSC-II-CHE(DRUG) | 835 | 23075 | 28275 |
| 66 | MSC-II-CHE(INO) | 690 | 17605 | 28005 |
| 67 | MSC-II-CHE(ORG) | 690 | 17605 | 28005 |
| 68 | MSC-II-MATH | 690 | 5105 | 15505 |
| 69 | MSC-II-MICRO | 835 | 30075 | 35275 |
| 70 | MSC-II-STAT | 690 | 5105 | 15505 |
| 71 | MSC-II-ZOOLOGY | 690 | 16405 | 26805 |
| 72 | Ph D Arts I | 34230 | 34230 | 34230 |
| 73 | Ph D Arts II to V | 19250 | 19250 | 19250 |
| 74 | Ph D Comm I | 34230 | 34230 | 34230 |
| 75 | Ph D Comm II to V | 19250 | 19250 | 19250 |
| 76 | Ph D Sci I | 43230 | 43230 | 43230 |
| 77 | Ph D Sci II to V | 24250 | 24250 | 24250 |
| 78 | SY BVOC PRINTING TECHNOLOGY | 21350 | 21350 | 21350 |
| 79 | SYBA | 395 | 1875 | 2675 |
| 80 | SYBBA | 870 | 18950 | 18950 |
| 81 | SYBBA (C.A.) | 2820 | 26950 | 26950 |
| 82 | SYBCA(SCI) | 3040 | 29570 | 29570 |
| 83 | SYBCOM | 495 | 2055 | 2855 |
| 84 | SYBSC | 395 | 1875 | 2800 |
| 85 | SYBsc Animation | 3040 | 49570 | 49570 |
| 86 | SYBSC COMPUTER SCIENCE | 3040 | 27970 | 27970 |
| 87 | SYBSC ENV.SCI | 2895 | 13575 | 18775 |
| 88 | SYBSc Micro/Env | 2895 | 13575 | 18775 |
| 89 | SYBSC Winetechnology | 3040 | 29875 | 33920 |
| 90 | SYBSC(BIOTECH) | 3040 | 30070 | 33970 |
| 91 | SYBSC(MICRO) | 2895 | 13575 | 18775 |
| 92 | TY BVOC PRINTING TECHNOLOGY | 21350 | 21350 | 21350 |
| 93 | TYBA | 175 | 1655 | 2455 |
| 94 | TYBBA | 820 | 18950 | 18950 |
| 95 | TYBBA(CA) | 2820 | 26950 | 26950 |
| 96 | TYBCA(Sci) | 3820 | 30350 | 30350 |
| 97 | TYBCOM | 275 | 1875 | 2675 |
| 98 | TYBSC | 175 | 1655 | 2580 |
| 99 | TYBSC Animation | 2820 | 49350 | 49350 |
| 100 | TYBSC Botany | 175 | 1655 | 2580 |
| 101 | TYBSC Chemistry | 175 | 1655 | 2580 |
| 102 | TYBSC COMPUTER SCIENCE | 2820 | 27750 | 27750 |
| 103 | TYBSC Electronics | 175 | 1655 | 2580 |
| 104 | TYBSC ENV.SCI | 2675 | 13355 | 18555 |
| 105 | TYBSC Math | 175 | 1655 | 2580 |
| 106 | TYBSC Physics | 175 | 1655 | 2580 |
| 107 | TYBSC Stat | 175 | 1655 | 2580 |
| 108 | TYBSC Winetechnology | 2820 | 29800 | 33700 |
| 109 | TYBSC Zoology | 175 | 1655 | 2580 |
| 110 | TYBSC(BIOTECH) | 2820 | 29850 | 33750 |
| 111 | TYBSC(MICRO) | 2675 | 13355 | 18555 |
| 128 | F.Y.B.Voc (PT) (P) | 15560 | 15560 | 15560 |
| 129 | S.Y.B.Voc (PT) (P) | 15350 | 15350 | 15350 |
| 130 | T.Y.B.Voc (PT) (P) | 15350 | 15350 | 15350 |
- SPPU Admission Fee Circular: https://newartscollege.ac.in/wp-content/uploads/2022/06/PGS_2977.pdf












