- Year of Establishment : UG: June 1975 (Grant in Aid)
: PG: August 1991 (Self Financing)
- Research Establishment: M. Phil. and Ph.D. (21/10/1993, CZ/3046)
- Programme offered by the department:
UG | PG | Research Centre | Certificate/ Diploma |
B.Sc. Zoology | M.Sc. Zoology | M. Phil. Ph.D. Zoology | Wildlife Photography course |
3. Faculty Profile of the Department:
Name | Education Qualification | Designation | Date of Joining | Total Experience Years | Profile |
Prof. Dr. Pokale S.N. | M.Sc Zoology Ph.D | Professor | 16/08/1993 | 29 | |
Dr. Harkal A.D. | M.Sc Zoology NET, Ph.D | Assistant Professor | 25/01/2011 | 10 | |
Mr. Wakchoure G. G. | M.Sc Zoology SET | Assistant Professor | 22/07/2016 | 6 | |
Mrs. Mote S. S. | M.Sc Zoology B.Ed | Assistant Professor | 25/07/2017 | 5 | |
Mrs. Devdhe G. R. | M.Sc Zoology NET, SET | Assistant Professor | 01/01/2021 | 1 | |
Miss. Dongare P.N. | M.Sc Zoology B.Ed | Assistant Professor | 08/02/2021 | 1 | |
Mrs. Wagh S.J. | M.Sc Biochemistry | Assistant Professor | 07/08/2019 | 3 | |
Mrs. Khemchandani L. C. | M.Sc Zoology | Assistant Professor | 06/04/2022 | – |
4. Details of seminars/conferences/workshops organized by the department
Event | Theme of the Seminar/ Conference/Workshop | Sponsoring Agency | Dates |
Workshop | Restructuring of F. Y. B.Sc. Syllabus in Zoology | Savitribai Phule Pune University, Pune. | 14/02/2013 |
Workshop | S Y. B. Sc. Syllabus Restructuring in Zoology BCUD , University of Pune | Savitribai Phule Pune University, Pune. | 07/03/2014 |
Workshop | Restructuring of S. Y. B.Sc. Syllabus in Zoology | Savitribai Phule Pune University, Pune. | 07/03/2017 |
Workshop | F.Y.B.Sc. and M. Sc. I Syllabus Restructuring | New Arts, Comm. and Sci. College, Ahmednagar. (Autonomous) | 03/ 09/2021 |
Workshop | S. Y. B. Sc. And M. Sc. II Syllabus Restructuring | New Arts, Comm. and Sci. College, Ahmednagar. (Autonomous) | 04/02/2022 |
National Conference | Biodiversity of India: Past, Present, and Future- 2015 | UGC, New Delhi | |
International Conference | International Conference on Bioengineering and Life Sciences | Savitribai Phule Pune University, Pune. |
5. Details of research projects undertaken by the department.
Name of the Principal Investigator | Title of the project | Duration | Sponsoring Agency | |
Dr. A. K. Pandarkar | Evaluation of the potential of Visapur reservoir activities | 2011- 13 | UGC | |
Evaluation of the potential of Lonimavala reservoir for aquaculture activity | 2013-15 | |||
Dr. L. U. Kunjir | Study of retinal proteins in chick embryo | 2010-12 | UGC | |
Dr. A. D. Harkal | Diversity and Distribution of periphytic rotifers in major water projects of Ahmednagar district, Maharastra | 2014-16 | UGC | |
Diversity and Distribution of Bryozoan in Ahmednagar District. | 2020-21 | ASPIRE | ||
Prof. Jadhav | Oxidative stress biomarker as an indicator of environmental pollution in Indian Major Carps. | 2015-17 | UGC | |
Dr. Kurhade S. M. | Ichthyofauna and Physicochemical properties of Nandur Madhameshwar. | 2010-12 | UGC | |
Nesting Ecology of ANear Threatened Bird Species Painted Stork Mycteeria leuocephala (Pennat) at Baradgaon Sudrik (Dist Ahmednagar) Maharashtra. | 2015-17 UGC | |||
Mr. Aher M.S. | Microbial diversity and ecology in gut ecosystem of Indian Major Carps from Dnyaneshwar Reservoir, Rahuri (MS). | 2014-16 | UGC | |
Prof. Dr. S.N. Pokale | Studies On Cestode Parasites Of Edible Birds From Parner, Shrigonda, And Nagar taluka, District Ahmednagar (M.S.) India. | 2005-2007 | WRO, UGC, New Delhi | |
Biodiversity of Icthyofauna and Physico-Chemical Properties of Hanga lake, Tal. Parner, Dist. A. Nagar | 2007-2009 | B.C.U.D., SPPU, Pune |
6. Details of research papers published (in UGC notified journals notified only).
Name/s of the Author | Title of the Paper | Journal | ISSN Number | Volume and Page Numbers |
Dr.Sandhya Jadhav | Quantitative estimation of total free amino acids in the haemolymph and fat bodies of the last instar larva of Corcyra cephalonica | Research in Environmental and life sciences . | 0974-49089 | 5(3)151-152 |
“Effect of Annona seed extract on nutritional index (NIG) of Corcyra cephalonica (St. | Adv.. Pharmacol. Toxicol | 0973-2381 | 15(2), 13-17 | |
Effect of Tephrosia purpurea Extract On Fecundity Of Corcyra cephalonica (st.) | Journal of Basic Sciences 2015 | 2454-1931 | Vol 3, 12-15 | |
Acorus Calamus Induced Changes In Total Haemolymph Lipids Of The Larva Of Corcyra Cephalonica (ST.) | Journal of Basic Sciences 2015 | 2454-1931 | Vol 3, 25-19 | |
Quantitative changes in total haemolymph proteins due to Annona seed extract In the larva of Corcyra cephalonica (st.) | Adv.Pharmacol. Toxicol | 978-93-5158-595-4 | – | |
Tephrosia Purpurea Induced Changes In Total Haemolymph Lipids Of The Larva Of Corcyra Cephalonica ( St.) | International journal of pharmacology and biological sciences | 0973-6808 | Vol 10(1), 33-38 | |
Sandhya Jadhav and Vijay Suryawanshi | “Changes of acid phosphatase activity and specific activity in Drosophila melanogaster during metamorphosis.” | Flora and Fauna | 0971-6920 | Vol, 19, 129-132 |
Kurhade S.M., Aher S.K., Pandarkar A.K., Bandelu R.S. and Jadhav N.R. | Odonates of Ahmednagar city, Maharashtra, India. | FRASERIA, South Asian Bulletin of Odonatology. | 2: 5-6. | |
Pandarkar A.K., Aher S.K., Bandelu R.S. and Kurhade S.M. | Effect of Sodium fluoride on some soft tissue functions of fresh water fish, Tilapia mossambica. | Indian Journal of Invertebrate Zoology and Aquatic Biology. | 1: 50-53. | |
Pandarkar, A.K. and Mane, U.H. | Hydrography of a Visapur dam, near Ahmednagar, Maharashtra. | J. Curr. Sci. | 10(2): 687-692 | |
Pandarkar A.K. and Mane U.H. | Studies on Length frequency and Ova-diameters of a freshwater Fish, Macrones bleekeri from a dam near Ahmednagar, Maharashtra State. | J. Exp. Zool. India. | ||
Pawar B.A., Pandarkar A.K. & Shendge A.N. | An assessment of zooplankton population of Kelewadi lake, with reference to pisciculture, Ahmednagar district, Maharashtra | J. Exp. Zool. India. | 13(2): 569-572. | |
Pandarkar A.K. Pawar B.A. & Mane U.H. | Sex ratio of Macrones bleekeri (Bleeker) from Visapur dam near Ahmednagar, Maharashtra | J. Exp. Zool. India. | 13(2): 605-608. | |
Pawar B.A. & Pandarkar A.K. | Fish and insect diversity of Kelewadi lake in relation to fish culture, Ahmednagar district, MS. | Flora and fauna. | 16(1): 105-110. | |
Pandarkar A.K. Pawar B.A. & Mane U.H. | Length-weight relationship and relative condition factor of a freshwater fish Macrones bleekeri from Visapur dam near Ahmednagar, Maharashtra | J. Curr. Sci. | 15(1): 157-162. | |
Pawar B.A., Pandarkar A.K. & Shendge A.N. | Ichthyofauna of Pravara river in relation to pisciculture, Ahmednagar district, Maharashtra | J. Exp. Zool. India. | 14(1): 129-132. | |
Pawar B.A. & Pandarkar A.K. | Studies on water quality of Kelewadi lake in relation to pisciculture, Ahmednagar district, Maharashtra | Uttar Pradesh J. Zool. | 31(1): 35-41. | |
Pawar B.A., Pandarkar A.K. &Shendge A.N. | Studies on water quality of Pravara river in relation to pisciculture, Ahmednagar district, Maharashtra | J. Exp. Zool. India. | 14(2): 651-655. | |
Shendge A.N., Pawar B.A. & Pandarkar A.K. | Length-weight relationship and relative condition factor in freshwater catfish, Notopterus notopterus (Hamilton) from Bhima river, district Pune, Maharashtra. | Flora and fauna. | ||
Pandarkar A.K., Pawar B.A. & Shendge A.N. | Studies on fecundity of Macrones bleekeri (Bleeker) from Visapur reservoir in Ahmednagar district, Maharashtra. | Flora and fauna. | 17(1): 124-128. | |
Pawar B.A., Pandarkar A.K. & Shendge A.N. | An assessment of phytoplankton composition of Kelewadi lake in relation to fish culture, Ahmednagar district, Maharashtra. | Flora and fauna. | 17(2): 328-332. | |
Shendge A.N., Pawar B.A. & Pandarkar A.K. | Biochemical composition of some freshwater fishes of Bhima river, Bhigwan, Dist. Pune, Maharashtra, India. | Biochem. Cell. Arch. | 11(2):373-375. | |
B.A. Pawar, A.B. Gite, A.N. Shendge & A.K. Pandarkar | Acute toxicity and impact of nuvan on biochemical content of larvae of Chironomus tentans – Meigen (Diptera: Chironomidae). | J. Exp. Zool. India. | 15(1): 23-26. | |
A.N. Shendge, B.A. Pawar and A.K. Pandarkar | Variation in protein content of fresh water catfish Wallago attu (Hamilton) in relation to sex and maturity cycle. | J. Exp. Zool. India. | 15(1): 251-252. | |
A.K.Pandarkar | Status and Diversity of fish fauna in Visapur dam, Dist.-Ahmednagar,Maharashtra,India | IJBMSS. | 7(11):200-204. | |
A.N. Shendge, B.A. Pawar and A.K. Pandarkar | Seasonal variation in protein content of muscles of freshwater catfish, Notopterus notopterus (Pallas). | Uttar Pradesh J. Zool.. | 32(1): 137-139. | |
A.N. Shendge, B.A. Pawar and A.K. Pandarkar | Seasonal variation in the biochemical composition of freshwater fish, Puntius sophore (Kner) in relation to sex and maturity cycle. | J. Exp. Zool. India | 15(2): 587-589. | |
B.A. Pawar, Ashiya D.Shaikh, A.N. Shendge & A.K. Pandarkar | Acute Toxicity and impact of Monocrotophos on protein content of freshwater fish Puntius Chrysopterus (Mc-Clelland). | J. Exp. Zool. India. | . 16(1): 307-310. | |
A.N. Shendge, B.A. Pawar and A.K. Pandarkar. . | Seasonal variation in muscle lipid content in the fresh water catfish Wallago attu (Hamilton) in relation to sex and maturity cycle. | J. Exp. Zool. India. | 16(1): 347-349. | |
Seasonal variation in the biochemical composition of freshwater catfish, Wallago attu (Hamilton) in relation to sex and maturity cycle. | Uttar Pradesh J. Zool | 33(1): 99-102. | ||
Seasonal variation in the biochemical composition of freshwater catfish, Notopterus notopterus (Pallas) in relation to sex and maturity cycle. | J. Exp. Zool. India. | 16(2): 441-443. | ||
A.K. Pandarkar | A report on occurrence of fresh water sponge Corvospongilla lepidosa in Visapur reservoir, Dist.Ahmednagar, Maharashtra, India. | J. Exp. Zool. India. | 17(1): 115-116. | |
Pawar B.A., Kadam A.B., Pandarkar A.K. & Shendge A.N. | Studies on phytoplankton composition of Kotmara lake in relation to fish culture, Ahmednagar district, Maharashtra. | J. Exp. Zool. India | 17(1): 251-255. | |
Pandarkar A.K., Pawar B.A. & Shendge A.N. | Zooplankton diversity of Visapur reservoir in Ahmednagar district, Maharashtra. | J. Exp. Zool. India. | 17(1): 327-329. | |
B.A. Pawar, A.N. Shendge & A.K. Pandarkar | Fish diversity of Kotmara lake in relation to fish culture, Ahmednagar district, Maharashtra. | J. Exp. Zool. India. | 17(2): 723-726. | |
B.A. Pawar, A.N. Shendge & A.K. Pandarkar | Studies on water qualities of Kotmara lake in relation to pisciculture, Ahmednagar district, Maharashtra. | J. Exp. Zool. India. | . 17(2): 751-754. | |
S. A. Kawade & A. K. Pandarkar | Study of interrelationship between water parameters and zooplankton diversity of Dnyaneshwar Sagar, Ahmednagar, Maharashtra. | J. Exp. Zool. India | 17(2): 737-742. | |
Study of biochemical composition of four fresh water algal species in relation to aquaculture. | Proceeding: Environmental Issues and Sustainable Development | 18-20, 2014. pp. 239-244. | ||
A.K. Pandarkar ,B.A. Pawar & A.N.Shendge | Ichthyofaunal studies of Visapur reservoir in relation to fish culture, Ahmednagar district, Maharashtra. | Flora and fauna | 20 (2): 247-250. | |
B.A. Pawar, A.B. Gite, A.N. Shendge & A.K. Pandarkar | Acute toxicity and impact of nuvan on biochemical content of larvae of Chironomus tentans – Meigen (Diptera: Chironomidae). | Flora and fauna | 20 (2): 302-306. | |
A.N. Shendge, B.A. Pawar and A.K. Pandarkar | Variation in protein content of fresh water catfish Wallago attu (Hamilton) in relation to sex and maturity cycle. | Flora and fauna | 20 (1): 95-100. | |
S. A. Kawade & A. K. Pandarkar | Study of correlation co-efficient of physico- chemical parameters and Zooplankton diversity of Dnyaneshwar sagar, Ahmednagar (M.S.), India. | Flora and fauna. 20 (1) (special issue):94-98 | 20 (1) (special issue):94-98 | |
B.A. Pawar, A.K. Pandarkar and A.N.Shendge | An assessment of Zooplankton population of Kotmara lake, with reference to pisciculture, Ahmednagar district, Maharashtra. | J. Exp. Zool. India. 18(2): 807-810 | . 18(2): 807-810 | |
S. A. Kawade & A. K. Pandarkar | Study of antimicrobial potential of some fresh water algae. | I.J.Advanced Biol. Research 6(1): 81-84 | 6(1): 81-84 | |
S. A. Kawade & A. K. Pandarkar | Study of zooplankton diversity of Dnyaneshwar sagar in Relation to trophic status | I.J.Advanced Biol. Research 6(1): 75-78 | 6(1): 75-78 | |
A.K. Pandarkar | Studies on the maturity and spawning of Macrones bleekeri from Visapur reservoir, Ahmednagar, Maharshtra. | J. Exp. Zool. India. 19 (1): 341-345 | 19 (1): 341-345 | |
S. A. Kawade & A. K. Pandarkar | Study of diversity indices of fish heterogenesity of Kalu dam, Ahmedanagar. | J. Exp. Zool. India. 19 (1), 267-271. | 19 (1), 267-271. | |
Study of ichthyofaunal diversity of Kalu dam in relation to fish culture, Ahmednagar district, Maharashtra. | Proceeding: Biotechnology for sustainable culture. March.4-5, 2016. pp. 120-124. (ISBN 978-93-85664-17-5) | (ISBN 978-93-85664-17-5) | March.4-5, 2016. pp. 120-124 | |
B.A. Pawar, P.S. Shinde A.K. Pandarkar and A.N.Shendge | Toxicity and impact of Rogorus on protein and Glycogen content of freshwater fish Gambusia affinis (Baired and Girard) | Flora and fauna. 17(1): 124-128. | 17(1): 124-128. | |
M. S. Bhosale, A. K. Pandarkar & S. A. Kawade | Conventional and Modern approaches for Biodiversity conservation in India: A review | Flora and fauna. 17(2): 328-332. | 17(2): 328-332. | |
Prof. S.M. Kurhade Prashant wagh | Pre-monsoon fish diversity of Nandur Madhmeshwar water Reservoir, Nasik, Maharashtra(INDIA) | BIOINFOLET | 0973-1431 | 172, 12-13 |
Prof. S.M. Kurhade Prashant wagh Aparna Sen | Flocking behavior of Indian myna Acridotheres Tristis at communal roost in Ahmednagar, Maharashtra | GRT | 2231-5063 | VOL. 2, ISSUE 2 |
Shrikant Jadhav Prashant wagh Prof. S.M. Kurhade Anil Mahabal | A case of unusual colour morph in spotted snakehead Channa punctate (bloch, 1793) in Nandur-Madhmeshwar wetland, Maharashtra | MIN | 2321-9033 | VOL. 1 |
Prashant wagh Prof. S.M. Kurhade | ODONATA of Nandur madhmeshwar wetland a proposed ramsar site in Maharashtra, INDIA | Notul odomatol | 0166-6584 | Vol. 8, 17-36 |
Prof. S.M. Kurhade Jayant Kshirsagar, Prashant Wagh Raosaheb Kasar | Habitat wise distribution of house sparrow( Passer domesticus indicus) in parner tehsil of Ahmednagar district, Maharashtra, India | Pelagia Research Library | 2248-9215 | Vol. 3(4): 194-197 |
Prof. S.M. Kurhade Prashant wagh | Status and diversity of siluriformes in Nandur Madhmeshwar wetland, Nasik, Maharashtra | J.Aqua.Biol. | – | Vol.27 2012,15-17 |
Dr. L.U.Kunjir | Influence of Bacillus thuringiensis on post embryonic development time of Spodoptera litura (Fabricius) | Flora and Fauna . | ISSN 0971-6920 | Vol. 18(1), 151-152. |
Utilization of eco-friendly biopesticides in crop management | Ajanta | ISSN 2277-5730. | Vol. VII (3), 69-75. | |
Toxicological evaluation of Bacillus thuringiensis kurstaki on tobacco leaf eating caterpillar Spodoptera litura (Fabricius) | Ajanta | ISSN 2277-5730. | Vol VIII, (IV), 157-163 | |
Response of Spodoptera litura (Fabricius) to sublethal concentration of Bacillus thuringiensis | International Journal of Research and Analytical Reviews | E-ISSN-2348-1269. P-ISSN 2349-5138. | Vol. 7, (1), 401-404. | |
Study of characteristics of sewage water of Ahmednagar district of Maharashtra. | International Journal of Research and Analytical Review | E-ISSN-2348-1269 P-ISSN-2349-5138. | Vol. 7, (1), 1-11. | |
Influence of sublethal concentration of Bacillus thuringiensis on nutritional indices of Spodoptera litura (Fabricius) | Journal of Experimental Zoology India. | ISSN 0972-0030 | Vol. 23 (2) 1723-1727. | |
Midgut histopathological changes in Spodoptera litura (Fabricius) larvae exposed to Bacillus thuringiensis kurstaki | Journal of Experimental Zoology India. | ISSN 0972-0030 e-ISSN-0976-1780. | Vol. 24 (1) 695-698 | |
Invitro Anthelminthic efficacy of Sonchus arvensis extracts on Ascaridia galli | Journal of Experimental Zoological India. | ISSN 0972-0030 e-ISSN-0976-1780. | Vol. 24 (1) 661-663 | |
Nutritive effects of amino acids on growth of silkworm Bombyx mori L. | Internationl Journal of Research and Analytical Reviews | E-ISSN 2348-1269 P-ISSN-2349-5138. | Vol. 8, (1), 505-508 | |
Effect of Bacillus thuringiensis on acid phosphatase activity in Spodoptera litura (Fab.) during development | International Journal of Advanced Biological Research | ISSN 2250-3560 (Print) ISSN 2250-3579 (Online). | Vol. 11(1), 13-15. | |
Application of chick embryo in teratogenesis | International Journal of Advanced Biological Research. | ISSN 2250-3560 (Print) ISSN2250-3579 (Online). | Vol. 11(1), 24-25 | |
Lalita Kunjir and S. A. Kawade | Ichthyofaunal studies of Ghod reservoir in relation to fish culture | Journal of Emerging Technologies and Innovative Research | ISSN 2349-5162. | Vol, 8(3) 296-299. |
Zooplankton of Palashi reservoir in Ahmednagar district, Maharashtra. | BIOINFOLET | ISSN/eISSN 0973-1431/0976-4755. | 18 (1A) :79-81 | |
S.N. Pokale, G.B., Shinde, S.R.Wagh | On a new species of moniezia capri Blanchard, 1891 (Cestoda-Anoplocephalidae) From Capra hircus | Uttar Pradesh J.Zool | ISSN: 0256-971X | 24(3) : 285-288, 2004. |
S.N.Pokale and G.B. Shinde | A new tape worm Dipylidium mehdii N.Sp. (Eucestoda Dipylidae) from Felis cavus. | National Journal of Life Sciences. NJLSc. | ISSN: 0972-995X | 5(3) (128-130) 2008 |
A new cestode stilesia shrigondaensis N.Sp. (Eucestoda anopolocephalidae) from Capra hircus. | National Journal of Life Sciences. NJLSc. | ISSN: 0972-995X | 5(3) (137-139) 2008 | |
Atul Humbe, P.P. Bangale, S.N. Pokale and P.S. Patil. | A check List of Tape worm in marine fishes from west coast of Maharashtra State, India. | Bioinfolet | ISSN: 0973-1431 | 6(3) 278-279, 2009. |
S.N.Pokale | One new tape worm of circumoncobothrium hoaleshwari N. Sp. from Mastacembellus armatus. | National Journal of Life Sciences. | ISSN: 0972-995X | 6(3) 2009(333-336). |
Ichthyo fauna of Hanga lake in Parner Tahsil, Dist. Ahmednagar of Maharashtra, | Bioinfolet, journal of Life Sciences Aurangabad. | ISSNO973-1431 | ||
Rangnath Aher, Sunil Pokale and Sudhir Wagh | Studies on Biodiversity of Certain Medicinal Plants of Ahmednagar region, M.S., India. | Indian stream research journal | ISSN: 2230-7850 | Vol.1 |
S.R.Wagh, S.N.Pokale, R. K. Aher, T.S. Thopate And S.L. Khapake | Study of different ecological parameters of manmade reservoir from Parner tahasil,Dist Ahmednagar(M.S.) India | Bionano Frontier Eco Revolution | ISSN0974-0678. | |
S.N.Pokale | A new species of cestode, vampirolepis singhi n.sp. (Hymenolepidea: hymenolepididae) from bat, myotis mystacinus. | Life Sciences. Bulletin.Vol | ISSN: 0973-5453 | 10(2) (2013). |
Physicochemical Parameters of Hanga Lake From Parner Tahsil,Dist;Ahmednagar(M.S.) India. | Speil Darpan No.3 | ISSN.0802-4448 | ||
A New Tapeworm, Indicovalipora Singhi N.SP. (Eucestoda: Dilepididae)From Varanus indicus . | Life Sciences.Bulletin. | ISSN: 0973-5453 | Vol 12(01) | |
Assesment of physico-chemical parameters from Hanga lake Parner tehsil, dist. Ahmednagar.(M.S.) | Life Sciences.Bulletin. | ISSN: 0973-5453 | Vol 13(01) | |
S.R. Wagh, S.N.Pokale | Pest of vegetables from Parner region of Ahmednagar district.M.S.,India. | Speil Darpan NORVEY | ISSN.0802-4448 | Vol.III |
Ramesh N. Abdar and Sunil N. Pokale. | Aquatic insect fauna and diversity in rural fresh water lake Sina at Nimgaon Gangarda, Dist. Ahmednagar (M.S.) India. | Vision research journal for life sciences. (2017). | ISSN 2348-5817 | Issue-VII,Vol.I |
S. A. Kawade, A. K. Pandarkar and S.N.Pokale | Study on aquatic fauna of Mandohol dam in relation to aquaculture practices, Ahmednagar district, Maharashtra | Vision research journal for life sciences. | ISSN 2348-5817 | Issue-VII, Vol. I |
S.N.Pokale | A record of Parvirostrum reticulatum Fuhrmann, 1908, from the intestine of, Partridge, Francolinus ponicerianus. | Flora and Fauna | ISSN 0971-6920 | Vol 23 (1) PP 303-305 |
A new species of Davainea domesticusae N. Sp. Balnchard, 1891 (Davanine, 1860) from Gallus domesticus. | I.J.R.B.A.T. | e-ISSN 2347-517X | Vol. IV , PP. 122-125 | |
S. N. Pokale and Nitin Padwal | Redescription of Avitellina Nagbhushanami (Shinde et,al,1983) Eucestoda Thysanosomatinae, Fuhramann, 1907from Capra hircus(L) | Ajanta | ISSN2277- 5730 | VOL VII,108-112 |
S. N. Pokale | A record of Stilesa leiperi Kadam, Shinde and Jadhav,1980 from Sheep,Ovis bharal | Ajanta | ISSN 2277-5730 | Vol. IX,49-52 |
Nitin Padwal and S. N. Pokale | A New TapewormStilesia hafeezae Sp Nov. (Eucestoda-Thysanososmatinae skrjabin,1933) From Capra hircus | Purakala | VOL.No.-31, 751-759 | |
S. N. Pokale and S. A. Kawade | Pesticides and heavy metals toxicity in fishes | International Journal of Entomology Research | Vol. 06, Issue 6, 68-73 | |
Pavan Swami, Ananta Harkal and Satish Mokashe | An assessment of bryozoan (Phylactolaemata) fauna of Kagzipura Lake, Aurangabad, Maharashtra, India | Journal of Threatened Taxa International | 8(3) 2 8611–8614 | |
Ananta D. Harkal and Satish S. Mokashe | An Assessment of periphytic fauna of Kagzipura Lake, District Aurangabad, Maharashtra, India | Journal of Basic Sciences National | Vol 1, 34-38 | |
Harkal Ananta D and Satish Mokashe | Animal Dissection: to be or not to be ? | Current Science International | VOL. 109, NO. 6, 0.90 1010 | |
Satish Mokashe, Pavan Swami and Ananta Harkal | First record of Swarupella divina, Wood 2006 (Bryozoa, Phylactolaemata) from India | Bioscience Discovery National | 6(2) 129-130 | |
Pavan S. Swami, Satish S. Mokashe and Ananta D. Harkal | Records of freshwater Bryozoa in Mula Dam of Ahmednagar District, Maharashtra, India | Journal of Entomology and Zoological Studies National | 2 (6): 99-101 | |
Satish Mokashe and Ananta Harkal | A note on occurrence of Spongilla lacustris (Linnaeus,1769) and corvospongilla (Annandale, 1911) from Aurangabad, Maharashtra, India | International Journal of Pure and Applied Zoology International | Vol. 1, Issue 4, 344-346, | |
Ananta Harkal and Satish Mokashe | Record of Two Species of Gastrotricha from Littoral Epiphytic Habitat of Kagzipura Lake, Aurangabad, Maharashtra, India | Research and Reviews: Journal of Ecology and Environmental Sciences National | 1 (1) 27-29 | |
A.D. Harkal, G.V. Arak, Satish S. Mokashe, G.K. Kulkarni | A report on micro-invertebrates associated with littoral Macrophytes in Kagzipura lake | Recent Research in Science and Technology 2011 International | 3(3) 14-16 | |
Mr. Ganesh G. Wakchoure Dr. Ananta D. Harkal Mr. Mahesh S. Aher | DIVERSITY AND DISTRIBUTION OF FRESHWATER SPONGES IN INDIA: A REVIEW | Wesleyan Journal of Research | ISSN- 0975-1386 | Vol.14 No.26 |
7. Details of books, chapters in edited volumes/ papers published in National and International Conference Proceedings.
Name/s of the Author | Title of the Paper | Title of the Book/ Conference | ISBN Number | Volume and Page Numbers |
Prof. Dr. A. K. Pandarkar Kawade S.A. | Study of Physicochemical Parameter of Kalu Dam, Ahmednagar District, Maharashtra, India | International Conference on Bioengineering and Life Sciences | ||
Prof. Dr. A. K. Pandarkar Kawade S.A. | Evolving Robotic Stands For Insignificantly Distributing Surgical Treatment | International Conference on Bioengineering and Life Sciences | ||
Prof. Dr. A. K. Pandarkar Kawade S.A. | Study of fecundity of minor carp L. boggut form Kalu dam, Ahmednagar district, Maharashtra, India | International Conference on Bioengineering and Life Sciences | ||
Lalita Kunjir | Response of Spodoptera Litura to sublethal concentration of Bacillus Thuringiensis | International Conference on Bioengineering and Life Sciences | ||
Influence of Bacillus thuringiensis on post embryonic development time of Spodoptera litura (Fabricius) | Flora and fauna.- 2012 | |||
Bacillus thuringiensis induced biochemical changes in heamolymph of Spodoptera litura (Fabricius) | Proceedings of International Conference in Environmental Issues and Sustainable development, Parner.-2014 | |||
Effect of Bacillus thuringiensis on duration of developmental stages of Spodoptera litura (Fabricius). | Proceedings of national conference on Recent Trends in life sciences-2015 | |||
S. N. Pokale, S. R. Wagh | Environmental Biology & Toxicology | ISBN:978-93-5158-393-6 | ||
General Pathology | ISBN:978-93-5158-387-5 | |||
Practical Zoology | ISBN:978-93-5158-403-2 | |||
Prof. Dr. S.N. Pokale | Innovative Ideas in the Fields of Science, Social Sciences and Management. (Resource person) | |||
Participation of women in Sericulture activities of Ahmednagar district, (MS., India). P.P. Pathare, S. N. Pokale | International Conference on Global Environment: Issues, Challenges and Solutions | , ISBN: 978-81-930154- | 6-0 (2016): 115-116. | |
Chemical Synthesis of urban aerosols by Raman spectroscopy. N.S.Salave, S.N.Pokale, A.V.Mancharkar | New trends and Development in Physics | ISBN: 978-93-5254-683- | 1 (2016): 42-48. | |
19th National Congress of Parasitology and Int. symposium on parasitic diseases of animals and man. | Andhra University, Vaisakha Patnam., | 26-10-2007 to 28-10-2007. | ||
National Seminar on Parasitology at N.E.H. University Shillong | Meghalaya, | Shillong, 3/05/2008 | ||
Two days state level conference on Biotechnology, Biodiversity and Environmental aspects at N.A.C. & Sci. College, Parner. | University of Pune, Parner, 19-20 December, 2008 | |||
International conference on Darwin to Dolly & beyond at Yashwant College, Nanded. | Yashwant College and S.R.T. University Nanded., 12-14 February, 2009 | |||
Innovation 2009 | V.P. College Baramati, BCUD University of Pune, 19-20 Dec, 2009 | |||
National conference on Biodiversity, biotechnology and climate change | U.G.C., New Delhi., Sonai, 26-28July 2012 | |||
National Seminar on I.Q.A.C. | U.G.C., New Delhi, Parner, 24-25 Sept 2013 | |||
National Seminar on national resources, management &sustainable development. | U.G.C., New Delhi, Parner, 27-28 Sept 2013 | |||
International Conference On Environmental Issues And Sustainable Development | U.G.C. New Delhi, Ralegan Siddhi, Parner, 18-20 Oct,2014 | |||
International Conference On Emerging Trends And Challenges In Science And Technology | Bionano frontier and international society of science and technology, Bangkok. THAILAND, 3-5 Nov.2014 | |||
National conference on Recent trends in life science | U.G.C. New Delhi, S.M.Joshi College ,Hadapsar, 10-11 July 2015 | |||
National conference on Biodiversity and Environment. | U.G.C. New Delhi, Arts ,commerce and Sci College, Sonai, 22-23 Jan 2016 | |||
International Symposium On Understanding The Molecules Of Life In The Era Of New Biology and 28TH All India Congress Of Zoology (AICZ) | International Symposium (Oral Presentation), Davangere University, Shivagangotri, Davangere, Karnataka-India, 20 and 21/10/2016 | |||
International conference on Innovative Ideas in the Fields of Science ,Social Science and Management. | S.J.J.T.University and Udayana University, Bali, Indonesia. | |||
International conference on Innovation in Physical, Chemical and life Sciences. | BCUD, SPPU, Pune, New Arts, Commerce and Science College, Ahmednagar, 27 and 28 December 2018. | |||
National Seminar on Climate Smart Aquaculture and Fisheries. | Northeast Society for Fisheries and Aquaculture, India. and ZSI., 15 and 16 January 2019. | |||
The record of Stilesia leiperi Kadam, Shinde and Jadhav, 1880 from Sheep, Ovis Bharal | International Conference on Bioengineering and Life Sciences New Arts, Commerce and Science College, Ahmednagar, Sponsored by SPPU Pune. | ANS – 05 | ||
Adverse effect of Foot mouth disease and its economic impact on animal husbandary : a review. | International Conference on Climate change and its effect on biodiversity, commerce and economics Arts, Commerce and Science College, Sonai, Sponsored by BOD, SPPU, Pune | ANS-16 | ||
